Viewing the timetable for service 60
Warley > Brentwood > Pilgrims Hatch
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warley, Eagle Way | 06:40 This stop is for pick up only | 07:30 This stop is for pick up only | 08:30 This stop is for pick up only | 09:35 This stop is for pick up only | 10:35 This stop is for pick up only | 11:35 This stop is for pick up only | 12:35 This stop is for pick up only | 13:35 This stop is for pick up only | 14:35 This stop is for pick up only | 15:35 This stop is for pick up only | 16:35 This stop is for pick up only | 17:40 This stop is for pick up only | 19:00 This stop is for pick up only |
| Brentwood Railway Station | 06:45 | 07:35 | 08:37 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:42 | 17:47 | 19:05 |
| Brentwood, High Street (Stop C) | 06:50 | 07:42 | 08:45 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:50 | 17:55 | 19:10 |
| Pilgrims Hatch, Leisure Centre | 06:55 | 07:47 | 08:50 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:55 | 18:00 | 19:15 |
| Shops | 07:01 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:02 | 18:07 | 19:22 |
| Green Lane | 07:07 | 08:02 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:10 | 18:15 | 19:28 |
| Brentwood, High Street (Stop G) | 07:15 | 08:12 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:22 | 19:33 |
| Brentwood Railway Station | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:22 | 17:27 | 18:27 | 19:37 |
| Warley, Eagle Way | 07:27 This stop is for set down only | 08:27 This stop is for set down only | 09:27 This stop is for set down only | 10:27 This stop is for set down only | 11:27 This stop is for set down only | 12:27 This stop is for set down only | 13:27 This stop is for set down only | 14:27 This stop is for set down only | 15:27 This stop is for set down only | 16:30 This stop is for set down only | 17:35 This stop is for set down only | 18:35 This stop is for set down only | 19:42 This stop is for set down only |
Timetable is updating...