Viewing the timetable for service 13
Waltham Cross > Waltham Abbey > Upshire > Epping > North Weald
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13 | Service 13A | Service 14X | Service 14X | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 14X | Service 13 | Service 14X | Service 13 | Service 14 | Service 13 | Service 13 | Service 13 | Service 14 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station (Stop C) | 06:35 This stop is for pick up only | 07:25 This stop is for pick up only | 08:05 This stop is for pick up only | 08:35 This stop is for pick up only | 08:45 This stop is for pick up only | 09:40 This stop is for pick up only | 10:40 This stop is for pick up only | 11:40 This stop is for pick up only | 12:40 This stop is for pick up only | 13:40 This stop is for pick up only | 14:40 This stop is for pick up only | 15:05 This stop is for pick up only | 15:10 This stop is for pick up only | 16:40 This stop is for pick up only | 17:05 This stop is for pick up only | 17:40 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only | 20:15 This stop is for pick up only | 21:20 This stop is for pick up only |
Highbridge Street | 06:40 | 07:31 | - | - | 08:52 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | - | 15:12 | - | 16:47 | 17:12 | 17:47 | 18:52 | 19:51 | 20:21 | 21:26 |
Waltham Abbey, Quaker Lane (Stop A) | 06:43 | 07:35 | - | - | 08:55 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | - | 15:15 | - | 16:50 | 17:15 | 17:50 | 18:55 | 19:53 | 20:23 | 21:28 |
Parklands, South Weald Drive | 06:45 | - | 08:13 | 08:43 | 08:58 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:48 | 15:18 | 15:18 | 16:53 | 17:18 | 17:53 | 18:58 | 19:55 | 20:25 | 21:30 |
Paternoster Hill, The Queens Head | - | - | 08:14 | 08:44 | - | - | - | - | - | - | 14:49 | - | 15:19 | - | 17:19 | - | - | - | 20:26 | - |
Shernbroke Road, Maynard Ct | - | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Green Man | - | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waltham Abbey, Upshire Shops | 06:53 | 07:58 | 08:16 This stop is for set down only | 08:46 This stop is for set down only | 09:08 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:51 This stop is for set down only | 15:29 | 15:21 This stop is for set down only | 17:04 | 17:21 This stop is for set down only | 18:04 | 19:09 | 20:04 | 20:28 This stop is for set down only | 21:39 |
Upshire, Village Hall | 06:55 | 08:00 | - | - | 09:10 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | - | 15:31 | - | 17:06 | - | 18:06 | 19:11 | 20:06 | - | 21:41 |
School | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Epping, High Road, Tesco | 07:02 | 08:17 | - | - | 09:17 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | - | 15:39 | - | 17:14 | - | 18:14 | 19:19 | 20:13 | - | 21:48 |
Epping Station | 07:07 | 08:22 | - | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | 15:46 | - | 17:21 | - | 18:21 | 19:25 | 20:21 | - | 21:51 |
Epping, Church | 07:09 | 08:24 | - | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | 15:49 | - | 17:24 | - | 18:24 | 19:28 | 20:23 | - | 21:53 |
Epping, St Margaret's Hospital | 07:15 | 08:32 | - | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | - | 15:57 | - | 17:32 | - | 18:32 | 19:35 | 20:29 | - | 21:59 |
The Kings Head | 07:20 | 08:36 | - | - | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | - | 16:01 | - | 17:36 | - | 18:36 | 19:38 | 20:32 | - | 22:02 |
The Talbot | 07:23 This stop is for set down only | 08:40 This stop is for set down only | - | - | 09:40 This stop is for set down only | 10:40 This stop is for set down only | 11:40 This stop is for set down only | 12:40 This stop is for set down only | 13:40 This stop is for set down only | 14:40 This stop is for set down only | - | 16:05 This stop is for set down only | - | 17:40 This stop is for set down only | - | 18:40 This stop is for set down only | 19:41 This stop is for set down only | 20:35 This stop is for set down only | - | 22:05 This stop is for set down only |
Timetable is updating...