Viewing the timetable for service 13
Waltham Cross > Waltham Abbey > Upshire > Epping > North Weald
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13 | Service 13A | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13B | Service 13C | Service 13A | Service 13C | Service 14 | Service 13C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station (Stop C) | 06:45 This stop is for pick up only | 07:25 This stop is for pick up only | 08:40 This stop is for pick up only | 09:40 This stop is for pick up only | 10:40 This stop is for pick up only | 11:40 This stop is for pick up only | 12:40 This stop is for pick up only | 13:40 This stop is for pick up only | 15:10 This stop is for pick up only | 16:45 This stop is for pick up only | 17:45 This stop is for pick up only | 18:30 This stop is for pick up only | 18:50 This stop is for pick up only | 19:20 This stop is for pick up only | 19:50 This stop is for pick up only | 20:20 This stop is for pick up only | 21:20 This stop is for pick up only |
Highbridge Street | 06:51 | 07:31 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:17 | 16:52 | 17:52 | 18:37 | 18:57 | 19:26 | 19:56 | 20:26 | 21:26 |
Waltham Abbey, Quaker Lane (Stop A) | 06:53 | 07:35 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:20 | 16:55 | 17:55 | 18:40 | 19:00 | 19:28 | 19:58 | 20:28 | 21:28 |
Shernbroke Road, Maynard Ct | - | 07:42 | - | - | - | - | - | - | - | - | - | - | - | 19:32 | - | - | - |
The Green Man | - | 07:46 | - | - | - | - | - | - | - | - | - | - | - | 19:36 | - | - | - |
Parklands, South Weald Drive | 06:56 | - | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:23 | 16:58 | 17:58 | 18:43 | 19:03 | - | 20:00 | 20:30 | 21:30 |
Paternoster Hill, The Queens Head | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:31 | - |
Waltham Abbey, Upshire Shops | 07:03 | 07:58 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:34 | 17:09 | 18:09 | 18:54 | 19:14 | 19:45 This stop is for set down only | 20:09 | 20:33 This stop is for set down only | 21:39 |
Upshire, Village Hall | 07:05 | 08:00 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:36 | 17:11 | 18:11 | 18:56 | 19:16 | - | 20:11 | - | 21:41 |
Epping, St John's School | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Epping, High Road, Tesco | 07:13 | 08:17 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:44 | 17:19 | 18:19 | 19:04 | 19:24 | - | 20:18 | - | 21:48 |
Epping Station | 07:20 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:52 | 17:26 | 18:30 | 19:07 This stop is for set down only | 19:35 | - | 20:25 | - | 21:55 |
Epping, Church | 07:22 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:54 | 17:29 | 18:33 | - | 19:38 | - | 20:27 | - | 21:57 |
Epping, St Margaret's Hospital | 07:30 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:02 | 17:37 | 18:40 | - | 19:45 | - | 20:34 | - | 22:04 |
The Kings Head | 07:35 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:06 | 17:41 | 18:42 | - | 19:48 | - | 20:37 | - | 22:07 |
North Weald, The Talbot | 07:38 This stop is for set down only | 08:40 This stop is for set down only | 09:40 This stop is for set down only | 10:40 This stop is for set down only | 11:40 This stop is for set down only | 12:40 This stop is for set down only | 13:40 This stop is for set down only | 14:40 This stop is for set down only | 16:10 This stop is for set down only | 17:45 This stop is for set down only | 18:46 This stop is for set down only | - | 19:51 | - | 20:40 | - | 22:10 |
Chipping Ongar, Aukingford Gardens | - | - | - | - | - | - | - | - | - | - | - | - | 19:57 | - | 20:45 | - | 22:15 |
Ongar, Two Brewers | - | - | - | - | - | - | - | - | - | - | - | - | 20:02 This stop is for set down only | - | 20:49 This stop is for set down only | - | 22:19 This stop is for set down only |
Timetable is updating...