Viewing the timetable for service H3/H4
Horns Mill Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H1 | Service H4 | Service H1 | Service H1 | Service H1 | Service H4 | Service H2 | Service H3 | Service H1 | Service H1 | Service H4 | Service H2 | Service H3 | Service H1 | Service H1 | Service H4 | Service H2 | Service H3 | Service H1 | Service H1 | Service H4 | Service H2 | Service H3 | Service H1 | Service H1 | Service H4 | Service H2 | Service H3 | Service H1 | Service H1 | Service H4 | Service H2 | Service H3 | Service H1 | Service H1 | Service H4 | Service H2 | Service H3 | Service H1 | Service H1 | Service H4 | Service H2 | Service H3 | Service H1 | Service H1 | Service H1 | Service H4 | Service H1 | Service H1 | Service H4 | Service H1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertford North Railway Station | - | 07:27 This stop is for pick up only | - | - | - | 08:12 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:36 This stop is for pick up only | - | - | 17:36 This stop is for pick up only | - | - | 18:36 This stop is for pick up only |
Hertford, Bus Station (Stop 1) | 07:05 This stop is for pick up only | - | - | 07:45 This stop is for pick up only | 08:30 This stop is for pick up only | - | 08:40 This stop is for pick up only | 09:05 This stop is for pick up only | 09:15 This stop is for pick up only | 09:15 This stop is for pick up only | 09:25 This stop is for pick up only | 09:45 This stop is for pick up only | 10:05 This stop is for pick up only | 10:15 This stop is for pick up only | 10:15 This stop is for pick up only | 10:25 This stop is for pick up only | 10:45 This stop is for pick up only | 11:05 This stop is for pick up only | 11:15 This stop is for pick up only | 11:15 This stop is for pick up only | 11:25 This stop is for pick up only | 11:45 This stop is for pick up only | 12:05 This stop is for pick up only | 12:15 This stop is for pick up only | 12:15 This stop is for pick up only | 12:25 This stop is for pick up only | 12:45 This stop is for pick up only | 13:05 This stop is for pick up only | 13:15 This stop is for pick up only | 13:15 This stop is for pick up only | 13:25 This stop is for pick up only | 13:45 This stop is for pick up only | 14:05 This stop is for pick up only | 14:15 This stop is for pick up only | 14:15 This stop is for pick up only | 14:25 This stop is for pick up only | 14:45 This stop is for pick up only | 15:05 This stop is for pick up only | 15:15 This stop is for pick up only | 15:15 This stop is for pick up only | 15:25 This stop is for pick up only | 15:50 This stop is for pick up only | 16:10 This stop is for pick up only | 16:15 This stop is for pick up only | 16:45 | 17:00 This stop is for pick up only | 17:15 This stop is for pick up only | 17:45 | 17:50 This stop is for pick up only | 18:15 This stop is for pick up only | 18:45 |
Tesco | 07:06 | - | - | 07:46 | 08:31 | - | - | 09:06 | 09:16 | 09:16 | 09:26 | - | 10:06 | 10:16 | 10:16 | 10:26 | - | 11:06 | 11:16 | 11:16 | 11:26 | - | 12:06 | 12:16 | 12:16 | 12:26 | - | 13:06 | 13:16 | 13:16 | 13:26 | - | 14:06 | 14:16 | 14:16 | 14:26 | - | 15:06 | 15:16 | 15:16 | 15:26 | - | 16:11 | 16:16 | 16:46 | 17:01 | 17:16 | 17:46 | 17:51 | 18:16 | 18:46 |
Divot Place | 07:13 | - | 07:43 This stop is for pick up only | 07:53 | 08:38 | - | - | - | 09:23 | 09:23 | - | - | - | 10:23 | 10:23 | - | - | - | 11:23 | 11:23 | - | - | - | 12:23 | 12:23 | - | - | - | 13:23 | 13:23 | - | - | - | 14:23 | 14:23 | - | - | - | 15:23 | 15:23 | - | - | - | 16:23 | 16:55 | 17:08 | - | 17:55 | 17:58 | - | 18:55 |
Jasmine Drive | 07:15 | - | 07:45 | 07:55 | 08:40 | - | - | - | 09:25 | 09:25 | - | - | - | 10:25 | 10:25 | - | - | - | 11:25 | 11:25 | - | - | - | 12:25 | 12:25 | - | - | - | 13:25 | 13:25 | - | - | - | 14:25 | 14:25 | - | - | - | 15:25 | 15:25 | - | - | - | 16:25 | 16:58 | 17:10 | - | 17:58 | 18:00 | - | 18:58 This stop is for set down only |
Fore Street | 07:21 | - | - | 08:03 | - | - | 08:41 | - | - | - | 09:27 | 09:46 | - | - | - | 10:27 | 10:46 | - | - | - | 11:27 | 11:46 | - | - | - | 12:27 | 12:46 | - | - | - | 13:27 | 13:46 | - | - | - | 14:27 | 14:46 | - | - | - | 15:27 | 15:51 | - | - | - | - | 17:17 | - | - | 18:17 | - |
Mandeville Road West | - | - | - | - | - | - | - | 09:13 | - | - | - | - | 10:13 | - | - | - | - | 11:13 | - | - | - | - | 12:13 | - | - | - | - | 13:13 | - | - | - | - | 14:13 | - | - | - | - | 15:13 | - | - | - | - | 16:18 | - | - | - | - | - | - | - | - |
Purkiss Road | - | 07:35 | - | - | - | 08:23 | - | - | - | - | 09:33 | - | - | - | - | 10:33 | - | - | - | - | 11:33 | - | - | - | - | 12:33 | - | - | - | - | 13:33 | - | - | - | - | 14:33 | - | - | - | - | 15:33 | - | - | - | - | - | 17:23 | - | - | 18:23 | - |
Hertford North Railway Station | 07:26 This stop is for set down only | - | - | 08:11 This stop is for set down only | - | - | 08:47 | - | - | - | - | 09:50 | - | - | - | - | 10:50 | - | - | - | - | 11:50 | - | - | - | - | 12:50 | - | - | - | - | 13:50 | - | - | - | - | 14:50 | - | - | - | - | 15:55 | - | - | - | - | 17:34 This stop is for set down only | - | - | 18:34 This stop is for set down only | - |
Campfield Road | - | - | - | - | - | - | 08:52 | - | - | - | - | 09:54 | - | - | - | - | 10:54 | - | - | - | - | 11:54 | - | - | - | - | 12:54 | - | - | - | - | 13:54 | - | - | - | - | 14:54 | - | - | - | - | 15:59 | - | - | - | - | - | - | - | - | - |
Hertford, Bus Station (Stop 1) | - | 07:42 This stop is for set down only | 07:52 This stop is for set down only | - | 08:47 This stop is for set down only | 08:37 This stop is for set down only | 09:01 This stop is for set down only | 09:22 This stop is for set down only | 09:32 This stop is for set down only | 09:32 This stop is for set down only | 09:42 This stop is for set down only | 10:02 This stop is for set down only | 10:22 This stop is for set down only | 10:32 This stop is for set down only | 10:32 This stop is for set down only | 10:42 This stop is for set down only | 11:02 This stop is for set down only | 11:22 This stop is for set down only | 11:32 This stop is for set down only | 11:32 This stop is for set down only | 11:42 This stop is for set down only | 12:02 This stop is for set down only | 12:22 This stop is for set down only | 12:32 This stop is for set down only | 12:32 This stop is for set down only | 12:42 This stop is for set down only | 13:02 This stop is for set down only | 13:22 This stop is for set down only | 13:32 This stop is for set down only | 13:32 This stop is for set down only | 13:42 This stop is for set down only | 14:02 This stop is for set down only | 14:22 This stop is for set down only | 14:32 This stop is for set down only | 14:32 This stop is for set down only | 14:42 This stop is for set down only | 15:02 This stop is for set down only | 15:22 This stop is for set down only | 15:32 This stop is for set down only | 15:32 This stop is for set down only | 15:42 This stop is for set down only | 16:08 This stop is for set down only | 16:28 This stop is for set down only | 16:32 This stop is for set down only | 17:06 This stop is for set down only | 17:17 This stop is for set down only | - | 18:06 This stop is for set down only | 18:07 This stop is for set down only | - | - |
Timetable is updating...