Viewing the timetable for service H3/H4
Horns Mill Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H4 | Service H2 | Service H3 | Service H4 | Service H2 | Service H3 | Service H4 | Service H2 | Service H3 | Service H4 | Service H2 | Service H3 | Service H4 | Service H2 | Service H3 | Service H4 | Service H2 | Service H3 | Service H4 | Service H2 | Service H3 | Service H4 | Service H2 | Service H3 | Service H4 | Service H2 | Service H3 | Service H4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertford, Bus Station (Stop 1) | 08:20 This stop is for pick up only | 08:40 This stop is for pick up only | 09:05 This stop is for pick up only | 09:25 This stop is for pick up only | 09:45 This stop is for pick up only | 10:05 This stop is for pick up only | 10:25 This stop is for pick up only | 10:45 This stop is for pick up only | 11:05 This stop is for pick up only | 11:25 This stop is for pick up only | 11:45 This stop is for pick up only | 12:05 This stop is for pick up only | 12:25 This stop is for pick up only | 12:45 This stop is for pick up only | 13:05 This stop is for pick up only | 13:25 This stop is for pick up only | 13:45 This stop is for pick up only | 14:05 This stop is for pick up only | 14:25 This stop is for pick up only | 14:45 This stop is for pick up only | 15:05 This stop is for pick up only | 15:25 This stop is for pick up only | 15:45 This stop is for pick up only | 16:05 This stop is for pick up only | 16:25 This stop is for pick up only | 16:45 This stop is for pick up only | 17:10 This stop is for pick up only | 17:30 This stop is for pick up only |
Tesco | 08:21 | - | 09:06 | 09:26 | - | 10:06 | 10:26 | - | 11:06 | 11:26 | - | 12:06 | 12:26 | - | 13:06 | 13:26 | - | 14:06 | 14:26 | - | 15:06 | 15:26 | - | 16:06 | 16:26 | - | 17:11 | 17:31 |
Fore Street | 08:22 | 08:41 | - | 09:27 | 09:46 | - | 10:27 | 10:46 | - | 11:27 | 11:46 | - | 12:27 | 12:46 | - | 13:27 | 13:46 | - | 14:27 | 14:46 | - | 15:27 | 15:46 | - | 16:27 | 16:46 | - | 17:32 |
Mandeville Road West | - | - | 09:13 | - | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | 16:13 | - | - | 17:18 | - |
Purkiss Road | 08:28 | - | - | 09:33 | - | - | 10:33 | - | - | 11:33 | - | - | 12:33 | - | - | 13:33 | - | - | 14:33 | - | - | 15:33 | - | - | 16:33 | - | - | 17:38 |
Hertford North Railway Station | - | 08:45 | - | - | 09:50 | - | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | - | 13:50 | - | - | 14:50 | - | - | 15:50 | - | - | 16:50 | - | - |
Campfield Road | - | 08:49 | - | - | 09:54 | - | - | 10:54 | - | - | 11:54 | - | - | 12:54 | - | - | 13:54 | - | - | 14:54 | - | - | 15:54 | - | - | 16:54 | - | - |
Hertford, Bus Station (Stop 1) | 08:37 This stop is for set down only | 08:57 This stop is for set down only | 09:22 This stop is for set down only | 09:42 This stop is for set down only | 10:02 This stop is for set down only | 10:22 This stop is for set down only | 10:42 This stop is for set down only | 11:02 This stop is for set down only | 11:22 This stop is for set down only | 11:42 This stop is for set down only | 12:02 This stop is for set down only | 12:22 This stop is for set down only | 12:42 This stop is for set down only | 13:02 This stop is for set down only | 13:22 This stop is for set down only | 13:42 This stop is for set down only | 14:02 This stop is for set down only | 14:22 This stop is for set down only | 14:42 This stop is for set down only | 15:02 This stop is for set down only | 15:22 This stop is for set down only | 15:42 This stop is for set down only | 16:02 This stop is for set down only | 16:22 This stop is for set down only | 16:42 This stop is for set down only | 17:02 This stop is for set down only | 17:27 This stop is for set down only | 17:47 This stop is for set down only |
Timetable is updating...