Viewing the timetable for service H3/H4
Horns Mill Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service H4 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertford, Bus Station (Stop 1) | - | - | 09:05 This stop is for pick up only | 09:25 This stop is for pick up only | 10:05 This stop is for pick up only | 10:25 This stop is for pick up only | 11:05 This stop is for pick up only | 11:25 This stop is for pick up only | 12:05 This stop is for pick up only | 12:25 This stop is for pick up only | 13:05 This stop is for pick up only | 13:25 This stop is for pick up only | 14:05 This stop is for pick up only | 14:25 This stop is for pick up only | 15:05 This stop is for pick up only | 15:25 This stop is for pick up only | 16:10 This stop is for pick up only | 17:15 This stop is for pick up only | 18:15 This stop is for pick up only |
| Hertford, Tesco | - | - | 09:06 | 09:26 | 10:06 | 10:26 | 11:06 | 11:26 | 12:06 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:06 | 15:26 | 16:11 | 17:16 | 18:16 |
| Mandeville Road West | - | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:18 | - | - |
| Purkiss Road | 07:35 | 08:23 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 17:23 | 18:23 |
| Hertford North Railway Station | 07:27 This stop is for pick up only | 08:12 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:34 This stop is for set down only | 18:34 This stop is for set down only |
| Purkiss Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hertford, Bus Station (Stop 1) | 07:42 This stop is for set down only | 08:37 This stop is for set down only | 09:22 This stop is for set down only | 09:42 This stop is for set down only | 10:22 This stop is for set down only | 10:42 This stop is for set down only | 11:22 This stop is for set down only | 11:42 This stop is for set down only | 12:22 This stop is for set down only | 12:42 This stop is for set down only | 13:22 This stop is for set down only | 13:42 This stop is for set down only | 14:22 This stop is for set down only | 14:42 This stop is for set down only | 15:22 This stop is for set down only | 15:42 This stop is for set down only | 16:28 This stop is for set down only | - | - |
Timetable is updating...