Viewing the timetable for service 100
Cambridge > Fen Ditton > Waterbeach > Cambridge Research Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drummer Street | 06:30 This stop is for pick up only | 07:25 This stop is for pick up only | 07:55 This stop is for pick up only | 08:25 This stop is for pick up only | 08:55 This stop is for pick up only | 09:25 This stop is for pick up only | 09:55 This stop is for pick up only | 10:25 This stop is for pick up only | 10:55 This stop is for pick up only | 11:25 This stop is for pick up only | 11:55 This stop is for pick up only | 12:25 This stop is for pick up only | 12:55 This stop is for pick up only | 13:25 This stop is for pick up only | 13:55 This stop is for pick up only | 14:25 This stop is for pick up only | 14:55 This stop is for pick up only | 15:25 This stop is for pick up only | 15:55 This stop is for pick up only | 16:25 This stop is for pick up only | 16:55 This stop is for pick up only | 17:25 This stop is for pick up only | 17:55 This stop is for pick up only | 18:25 This stop is for pick up only | 18:55 This stop is for pick up only | 19:25 This stop is for pick up only | 20:30 This stop is for pick up only | 21:30 This stop is for pick up only | 22:30 This stop is for pick up only | 23:35 This stop is for pick up only |
| Grafton Centre | 06:35 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:34 | 21:34 | 22:34 | 23:38 |
| River Lane | 06:37 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:34 | 17:04 | 17:34 | 18:04 | 18:32 | 19:02 | 19:32 | 20:36 | 21:36 | 22:36 | 23:40 |
| Blue Lion PH | 06:43 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:42 | 17:12 | 17:42 | 18:12 | 18:39 | 19:09 | 19:39 | 20:43 | 21:43 | 22:43 | 23:45 |
| St. John's Lane | 06:46 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:46 | 17:16 | 17:46 | 18:16 | 18:43 | 19:13 | 19:43 | 20:47 | 21:47 | 22:47 | 23:48 |
| Lode Avenue | 06:50 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:51 | 17:21 | 17:51 | 18:21 | 18:48 | 19:18 | 19:48 | 20:53 | 21:53 | 22:53 | 23:51 |
| Gibson Close | 06:52 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:53 | 17:23 | 17:53 | 18:23 | 18:50 | 19:20 | 19:50 | 20:55 | 21:55 | 22:55 | 23:52 |
| Barracks | 06:54 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:55 | 17:25 | 17:55 | 18:25 | 18:52 | 19:22 | 19:52 | 20:57 | 21:57 | 22:57 | 23:54 |
| Research Park Entrance | 07:00 This stop is for set down only | 07:59 This stop is for set down only | 08:29 This stop is for set down only | 08:59 This stop is for set down only | 09:29 This stop is for set down only | 09:59 This stop is for set down only | 10:29 This stop is for set down only | 10:59 This stop is for set down only | 11:29 This stop is for set down only | 11:59 This stop is for set down only | 12:29 This stop is for set down only | 12:59 This stop is for set down only | 13:29 This stop is for set down only | 13:59 This stop is for set down only | 14:29 This stop is for set down only | 14:59 This stop is for set down only | 15:29 This stop is for set down only | 15:59 This stop is for set down only | 16:29 This stop is for set down only | 17:03 This stop is for set down only | 17:33 This stop is for set down only | 18:03 This stop is for set down only | 18:33 This stop is for set down only | 18:59 This stop is for set down only | 19:29 This stop is for set down only | 19:59 This stop is for set down only | 21:03 This stop is for set down only | 22:03 This stop is for set down only | 23:03 This stop is for set down only | 23:58 This stop is for set down only |
Timetable is updating...