Viewing the timetable for service 100
Cambridge > Fen Ditton > Waterbeach > Cambridge Research Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drummer Street | 08:55 This stop is for pick up only | 10:10 This stop is for pick up only | 11:25 This stop is for pick up only | 12:25 This stop is for pick up only | 13:25 This stop is for pick up only | 14:25 This stop is for pick up only | 15:25 This stop is for pick up only | 16:25 This stop is for pick up only | 17:25 This stop is for pick up only | 18:25 This stop is for pick up only | 19:25 This stop is for pick up only | 20:30 This stop is for pick up only | 21:30 This stop is for pick up only | 22:30 This stop is for pick up only | 23:35 This stop is for pick up only |
| Grafton Centre | 08:59 | 10:14 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:34 | 21:34 | 22:34 | 23:38 |
| River Lane | 09:01 | 10:16 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:36 | 21:36 | 22:36 | 23:40 |
| Blue Lion PH | 09:07 | 10:22 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:43 | 21:43 | 22:43 | 23:45 |
| St. John's Lane | 09:11 | 10:26 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:47 | 21:47 | 22:47 | 23:48 |
| Lode Avenue | 09:15 | 10:30 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:53 | 21:53 | 22:53 | 23:51 |
| Gibson Close | 09:17 | 10:32 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:55 | 21:55 | 22:55 | 23:52 |
| Barracks | 09:19 | 10:34 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:57 | 21:57 | 22:57 | 23:54 |
| Research Park Entrance | 09:25 This stop is for set down only | 10:40 This stop is for set down only | 11:59 This stop is for set down only | 12:59 This stop is for set down only | 13:59 This stop is for set down only | 14:59 This stop is for set down only | 15:59 This stop is for set down only | 16:59 This stop is for set down only | 17:59 This stop is for set down only | 18:59 This stop is for set down only | 19:59 This stop is for set down only | 21:03 This stop is for set down only | 22:03 This stop is for set down only | 23:03 This stop is for set down only | 23:58 This stop is for set down only |
Timetable is updating...