Viewing the timetable for service 4
Latton Bush Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|
Harlow, Bus Station Stand 2 | 09:27 This stop is for pick up only | 11:27 This stop is for pick up only | 13:27 This stop is for pick up only | 15:27 This stop is for pick up only | 17:27 This stop is for pick up only |
Bush Fair Centre | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
Rundells Flats | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
Bush Fair Centre | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
Harlow, Bus Station Stand 11 | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
Town Railway Station | 09:57 This stop is for set down only | 11:57 This stop is for set down only | 13:57 This stop is for set down only | 15:57 This stop is for set down only | 17:57 This stop is for set down only |
Timetable is updating...