Viewing the timetable for service LCC2
Melton Mowbray > Bottesford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service LCC2 | Service LCC2 | |
---|---|---|
Bottesford, Rail Station | 07:10 This stop is for pick up only | 15:20 This stop is for pick up only |
Church | 07:20 | 15:30 |
Chapel Street | 07:23 | 15:33 |
Church | 07:25 | 15:35 |
Blacksmith End | 07:31 | 15:41 |
Nags Head | 07:37 | 15:47 |
Dairy Lane | 07:40 | 15:50 |
Hickling Lane | 07:45 | 15:55 |
Nether Broughton, Chapel Lane | 07:52 | 16:02 |
Green | 07:58 | 16:08 |
The Green | 08:02 | 16:12 |
Main Street | 08:07 | 16:17 |
Parish Hall | 08:12 | 16:22 |
Melton Mowbray, St Mary's Way (S3) | 08:25 This stop is for set down only | 16:35 This stop is for set down only |
Timetable is updating...