Viewing the timetable for service 34
Bishop’s Stortford > St Michael’s Hurst
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop's Stortford Interchange (Stop E) | 07:00 This stop is for pick up only | 07:30 This stop is for pick up only | 08:05 This stop is for pick up only | 08:40 This stop is for pick up only | 09:10 This stop is for pick up only | 09:40 This stop is for pick up only | 10:10 This stop is for pick up only | 11:10 This stop is for pick up only | 12:10 This stop is for pick up only | 13:10 This stop is for pick up only | 14:10 This stop is for pick up only | 14:40 This stop is for pick up only | 15:10 This stop is for pick up only | 15:40 This stop is for pick up only | 16:10 This stop is for pick up only | 16:45 This stop is for pick up only | 17:20 This stop is for pick up only | 17:52 This stop is for pick up only |
Riverside | 07:01 | 07:32 | 08:07 | 08:41 | 09:11 | 09:41 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 14:41 | 15:12 | 15:42 | 16:12 | 16:47 | 17:22 | 17:53 |
Grange Paddocks Swimming Pool | 07:05 | 07:36 | 08:11 | 08:45 | 09:15 | 09:45 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 14:45 | 15:16 | 15:46 | 16:16 | 16:51 | 17:26 | 17:57 |
St Michael's Hurst, Gosling Close | 07:10 | 07:42 | 08:17 | 08:50 | 09:20 | 09:50 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:50 | 15:22 | 15:52 | 16:22 | 16:57 | 17:32 | 18:02 This stop is for set down only |
Grange Paddocks Swimming Pool | 07:14 | 07:47 | 08:22 | 08:54 | 09:24 | 09:54 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 14:54 | 15:27 | 15:57 | 16:27 | 17:02 | 17:37 | - |
Bishop's Stortford Interchange (Stop E) | 07:23 This stop is for set down only | 07:58 This stop is for set down only | 08:33 This stop is for set down only | 09:03 This stop is for set down only | 09:33 This stop is for set down only | 10:03 This stop is for set down only | 10:33 This stop is for set down only | 11:33 This stop is for set down only | 12:33 This stop is for set down only | 13:33 This stop is for set down only | 14:33 This stop is for set down only | 15:03 This stop is for set down only | 15:38 This stop is for set down only | 16:08 This stop is for set down only | 16:38 This stop is for set down only | 17:13 This stop is for set down only | 17:48 This stop is for set down only | - |
Timetable is updating...