Viewing the timetable for service 34
Bishop’s Stortford > St Michael’s Hurst
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop's Stortford Interchange (Stop E) | 08:10 This stop is for pick up only | 08:40 This stop is for pick up only | 09:10 This stop is for pick up only | 09:40 This stop is for pick up only | 10:10 This stop is for pick up only | 10:40 This stop is for pick up only | 11:10 This stop is for pick up only | 11:40 This stop is for pick up only | 12:10 This stop is for pick up only | 12:40 This stop is for pick up only | 13:10 This stop is for pick up only | 13:40 This stop is for pick up only | 14:10 This stop is for pick up only | 14:40 This stop is for pick up only | 15:10 This stop is for pick up only | 15:40 This stop is for pick up only | 16:10 This stop is for pick up only | 16:40 This stop is for pick up only | 17:10 This stop is for pick up only |
Riverside | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 |
Grange Paddocks Swimming Pool | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 |
St Michael's Hurst, Gosling Close | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:18 This stop is for set down only |
Grange Paddocks Swimming Pool | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | - |
Bishop's Stortford Interchange (Stop E) | 08:33 This stop is for set down only | 09:03 This stop is for set down only | 09:33 This stop is for set down only | 10:03 This stop is for set down only | 10:33 This stop is for set down only | 11:03 This stop is for set down only | 11:33 This stop is for set down only | 12:03 This stop is for set down only | 12:33 This stop is for set down only | 13:03 This stop is for set down only | 13:33 This stop is for set down only | 14:03 This stop is for set down only | 14:33 This stop is for set down only | 15:03 This stop is for set down only | 15:33 This stop is for set down only | 16:03 This stop is for set down only | 16:33 This stop is for set down only | 17:03 This stop is for set down only | - |
Timetable is updating...