Viewing the timetable for service H2
Campfield Road Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | |
---|---|---|---|---|---|
Hertford, Bus Station (Stop 1) | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 13:15 This stop is for pick up only | 15:15 This stop is for pick up only | 16:45 This stop is for pick up only |
Fore Street | 10:16 | 11:16 | 13:16 | 15:16 | 16:46 |
Hertford North Railway Station | 10:20 | 11:20 | 13:20 | 15:20 | 16:50 |
Campfield Road | 10:24 | 11:24 | 13:24 | 15:24 | 16:54 |
Hertford, Bus Station (Stop 1) | 10:31 This stop is for set down only | 11:31 This stop is for set down only | 13:31 This stop is for set down only | 15:31 This stop is for set down only | 17:01 This stop is for set down only |
Timetable is updating...