Viewing the timetable for service 61
St Neots Town Shuttle
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
---|---|---|---|---|---|---|---|---|---|
Tesco | - | 08:20 This stop is for pick up only | 09:30 This stop is for pick up only | 10:40 This stop is for pick up only | 11:50 This stop is for pick up only | 13:00 This stop is for pick up only | 14:10 This stop is for pick up only | 15:20 This stop is for pick up only | 16:30 This stop is for pick up only |
Railway Station | - | 08:30 | 09:40 | 10:50 | 12:00 | 13:10 | 14:20 | 15:30 | 16:40 |
St Neots, Market Square (Stop C) | - | 08:40 | 09:50 | 11:00 | 12:10 | 13:20 | 14:30 | 15:40 | 16:50 |
Eaton Socon, Otter Way | - | 08:46 | 09:56 | 11:06 | 12:16 | 13:26 | 14:36 | 15:46 | 16:56 |
Eaton Socon, Drake Road | - | 08:50 | 10:00 | 11:10 | 12:20 | 13:30 | 14:40 | 15:50 | 17:00 |
St Neots, Market Square (Stop E) | 07:55 This stop is for pick up only | 09:05 | 10:15 | 11:25 | 12:35 | 13:45 | 14:55 | 16:05 | 17:09 This stop is for set down only |
Railway Station | 08:04 | 09:14 | 10:24 | 11:34 | 12:44 | 13:54 | 15:04 | 16:14 | - |
Tesco | 08:15 This stop is for set down only | 09:25 This stop is for set down only | 10:35 This stop is for set down only | 11:45 This stop is for set down only | 12:55 This stop is for set down only | 14:05 This stop is for set down only | 15:15 This stop is for set down only | 16:25 This stop is for set down only | - |
Timetable is updating...