Viewing the timetable for service 45
South Woodham Ferrers > Burnham-on-Crouch > Southminster > Bradwell Waterwise
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 45 | Service 45 | |
|---|---|---|
| South Woodham Ferrers, ASDA | 09:00 This stop is for pick up only | 13:30 This stop is for pick up only |
| Medical Centre | 09:05 | 13:35 |
| Garage | 09:11 | 13:41 |
| St Stephens Road | 09:13 | 13:43 |
| Ferry Corner | 09:19 | 13:49 |
| Dhan Shiri | 09:33 | 14:03 |
| Maple Way | 09:36 | 14:06 |
| Burnham-on-Crouch, Clock Tower | 09:43 | 14:13 |
| Eves Corner | 09:46 | 14:16 |
| High Street | 09:52 | 14:22 |
| Brook Lane | 10:00 | 14:30 |
| Village Hall | 10:03 | 14:33 |
| The Square | 10:06 | 14:36 |
| The Kings Head | 10:12 | 14:42 |
| Bradwell Waterside, Parker Court | 10:20 This stop is for set down only | 14:50 This stop is for set down only |
Timetable is updating...