Skip to content

Viewing the timetable for service 18

Ongar > North Weald > Epping > Theydon Bois > Debden > Loughton

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 18AService 18CService 18Service 18Service 18Service 18Service 18Service 18
Two Brewers 06:54 This stop is for pick up only
Stanley Place 06:54
Bansons Ln 06:55
Ongar Station 06:56
Great Lawn 06:57
Four Wantz 06:58
Chipping Ongar, Aukingford Gardens 06:59
The Rosary 07:00
Bilsdens Cottages 07:00
Blake Hall Turning 07:01
Blake Hall Road 07:02
Bobbingworth Mill 07:03
The Phoenix 07:03
North Weald, Harvester 07:04
The Talbot 07:05 09:11 This stop is for pick up only 11:11 This stop is for pick up only 13:11 This stop is for pick up only 15:11 This stop is for pick up only 17:17 This stop is for pick up only
Blackhorse Lane 07:06 09:12 11:12 13:12 15:12 17:18
Skips Corner 07:06 09:12 11:12 13:12 15:12 17:18
Emberson Way 07:07 09:13 11:13 13:13 15:13 17:19
Elm Gardens 07:07 09:13 11:13 13:13 15:13 17:19
The Kings Head 07:08 09:14 11:14 13:14 15:14 17:20
Park Close 07:08 09:14 11:14 13:14 15:14 17:20
Hurricane Way 07:09 09:15 11:15 13:15 15:15 17:21
Woodside 07:10 09:16 11:16 13:16 15:16 17:22
Coopersale Turning 07:11 09:17 11:17 13:17 15:17 17:23
Epping, St Margaret's Hospital 07:13 09:18 11:18 13:18 15:18 17:25
St Margaret's Hospital, Main Rd 07:13 09:18 11:18 13:18 15:18 17:25
Maltings Lane 07:14 09:20 11:20 13:20 15:20 17:27
Epping, Council Offices 07:16 09:22 11:22 13:22 15:22 17:29
Epping, Church 07:18 09:25 11:25 13:25 15:25 17:32
Nicholl Road 07:19 09:26 11:26 13:26 15:26 17:33
Epping, Woodlands 07:19 09:26 11:26 13:26 15:26 17:34
Epping Station 06:32 This stop is for pick up only 07:22 09:30 11:30 13:30 15:30 17:40 22:15 This stop is for pick up only
Epping, Woodlands 06:33 07:23 09:31 11:31 13:31 15:31 17:41 22:16
Woodland Grove 06:33 07:23 09:31 11:31 13:31 15:31 17:41 22:16
Sunnyside Road 06:34 07:24 09:32 11:32 13:32 15:32 17:42 22:17
Western Avenue 06:34 07:24 09:32 11:32 13:32 15:32 17:42 22:17
Meadow View 06:35 07:25 09:33 11:33 13:33 15:33 17:43 22:18
Ivy Chimneys, Fishers Lane 06:36 07:26 09:34 11:34 13:34 15:34 17:44 22:19
Golf Club 06:37 07:27 09:36 11:36 13:36 15:36 17:46 22:21
Little Gregories 06:38 07:28 09:37 11:37 13:37 15:37 17:47 22:22
Morgan Crescent 06:39 07:29 09:37 11:37 13:37 15:37 17:47 22:22
Village Hall 06:40 07:30 09:38 11:38 13:38 15:38 17:48 22:23
Theydon Bois Green 06:41 07:31 09:39 11:39 13:39 15:39 17:49 22:24
Coopersale Lane 06:42 07:32 09:40 11:40 13:40 15:40 17:50 22:25
Piggotts Farm 06:44 07:34 09:42 11:42 13:42 15:42 17:52 22:27
The Blue Boar 06:46 07:37 09:44 11:44 13:44 15:44 17:54 22:29
Abridge, Log Cabin Cafe 06:47 07:39 09:45 11:45 13:45 15:45 17:55 22:30
Caravan Park 06:48 07:40 09:46 11:46 13:46 15:46 17:56 22:31
Rolls Park Corner 06:50 07:43 09:48 11:48 13:48 15:48 17:58 22:33
Debden Station 06:53 07:48 09:52 11:52 13:52 15:52 18:02 22:36
Torrington Drive 06:54
Burton Road 06:54
Debden Broadway 06:57 This stop is for set down only
Borders Lane 07:49 09:53 11:53 13:53 15:53 18:03 22:37
Ibbetson Path 07:50 09:54 11:54 13:54 15:54 18:04 22:37
Hatfields 07:51 09:54 11:54 13:54 15:54 18:04 22:38
Newmans Close 07:52 09:55 11:55 13:55 15:55 18:05 22:38
Durnell Way 07:53 09:55 11:55 13:55 15:55 18:05 22:39
Oak View School 07:54 09:56 11:56 13:56 15:56 18:06 22:39
Church Lane 07:55 09:57 11:57 13:57 15:57 18:07 22:40
Loughton Library 07:56 09:58 11:58 13:58 15:58 18:08 22:40
Traps Hill 07:57 09:59 11:59 13:59 15:59 18:09 22:41
Forest Road 07:58 10:00 12:00 14:00 16:00 18:10 22:42
The Crown 07:59 10:01 12:01 14:01 16:01 18:11 22:42
Loughton Station 08:02 This stop is for set down only 10:05 This stop is for set down only 12:05 This stop is for set down only 14:05 This stop is for set down only 16:05 This stop is for set down only 18:15 This stop is for set down only 22:44 This stop is for set down only

Download PDF Timetables, maps and fares