Viewing the timetable for service H1
Pinehurst Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertford North Railway Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:36 This stop is for pick up only | - | 17:36 This stop is for pick up only | - | 18:36 This stop is for pick up only |
Hertford, Bus Station (Stop 1) | 07:05 This stop is for pick up only | - | 07:45 This stop is for pick up only | 08:30 This stop is for pick up only | 09:15 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 This stop is for pick up only | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 14:15 This stop is for pick up only | 15:15 This stop is for pick up only | 15:15 This stop is for pick up only | 16:15 This stop is for pick up only | 16:45 | 17:00 This stop is for pick up only | 17:45 | 17:50 This stop is for pick up only | 18:45 |
Tesco | 07:06 | - | 07:46 | 08:31 | 09:16 | 09:16 | 10:16 | 10:16 | 11:16 | 11:16 | 12:16 | 12:16 | 13:16 | 13:16 | 14:16 | 14:16 | 15:16 | 15:16 | 16:16 | 16:46 | 17:01 | 17:46 | 17:51 | 18:46 |
Divot Place | 07:13 | 07:43 This stop is for pick up only | 07:53 | 08:38 | 09:23 | 09:23 | 10:23 | 10:23 | 11:23 | 11:23 | 12:23 | 12:23 | 13:23 | 13:23 | 14:23 | 14:23 | 15:23 | 15:23 | 16:23 | 16:55 | 17:08 | 17:55 | 17:58 | 18:55 |
Jasmine Drive | 07:15 | 07:45 | 07:55 | 08:40 | 09:25 | 09:25 | 10:25 | 10:25 | 11:25 | 11:25 | 12:25 | 12:25 | 13:25 | 13:25 | 14:25 | 14:25 | 15:25 | 15:25 | 16:25 | 16:58 | 17:10 | 17:58 | 18:00 | 18:58 This stop is for set down only |
Fore Street | 07:21 | - | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hertford North Railway Station | 07:26 This stop is for set down only | - | 08:11 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hertford, Bus Station (Stop 1) | - | 07:52 This stop is for set down only | - | 08:47 This stop is for set down only | 09:32 This stop is for set down only | 09:32 This stop is for set down only | 10:32 This stop is for set down only | 10:32 This stop is for set down only | 11:32 This stop is for set down only | 11:32 This stop is for set down only | 12:32 This stop is for set down only | 12:32 This stop is for set down only | 13:32 This stop is for set down only | 13:32 This stop is for set down only | 14:32 This stop is for set down only | 14:32 This stop is for set down only | 15:32 This stop is for set down only | 15:32 This stop is for set down only | 16:32 This stop is for set down only | 17:06 This stop is for set down only | 17:17 This stop is for set down only | 18:06 This stop is for set down only | 18:07 This stop is for set down only | - |
Timetable is updating...