Viewing the timetable for service 1
Sumners & Katherines Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|
Harlow, Temp Bus Station, C | 18:20 This stop is for pick up only | 19:18 This stop is for pick up only | 19:48 This stop is for pick up only | 20:18 This stop is for pick up only | 20:48 This stop is for pick up only | 21:18 This stop is for pick up only | 21:48 This stop is for pick up only | 22:18 This stop is for pick up only |
Kingsland | 18:26 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 |
Hull Grove | 18:33 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
Tithelands | 18:36 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
Kingsland | 18:43 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
Harlow, Temp Bus Station, C | 18:49 This stop is for set down only | 19:46 This stop is for set down only | 20:16 This stop is for set down only | 20:46 This stop is for set down only | 21:16 This stop is for set down only | 21:46 This stop is for set down only | 22:16 This stop is for set down only | 22:46 This stop is for set down only |
Timetable is updating...