Viewing the timetable for service 1
Sumners & Katherines Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|
| Town Railway Station | 10:02 This stop is for pick up only | 12:02 This stop is for pick up only | 14:02 This stop is for pick up only | 16:02 This stop is for pick up only | 18:02 This stop is for pick up only |
| Harlow, Temp Bus Station, C | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
| Kingsland | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Hull Grove | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Tithelands | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
| Kingsland | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Harlow, Temp Bus Station, C | 10:40 This stop is for set down only | 12:40 This stop is for set down only | 14:40 This stop is for set down only | 16:40 This stop is for set down only | 18:40 This stop is for set down only |
Timetable is updating...