Viewing the timetable for service 23/24/25
Peterborough > Orton Mere > Lynch Wood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 25 | Service 25 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 25 | Service 25 | Service 25 | Service 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensgate Bus Station, Bay 15 | 05:20 This stop is for pick up only | 06:05 This stop is for pick up only | 07:05 This stop is for pick up only | 08:05 This stop is for pick up only | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:45 This stop is for pick up only | 16:45 This stop is for pick up only | 17:45 This stop is for pick up only | 19:15 This stop is for pick up only | 20:15 This stop is for pick up only | 21:25 This stop is for pick up only | 22:35 This stop is for pick up only |
| Woodston, Bakers Lane | 05:25 | 06:10 | 07:12 | 08:12 | 10:22 | 11:22 | 12:22 | 13:22 | 14:52 | 15:52 | 16:52 | 17:52 | 19:22 | 20:22 | 21:32 | 22:40 |
| Orton Mere | 05:28 | 06:13 | 07:15 | 08:15 | 10:25 | 11:25 | 12:25 | 13:25 | 14:55 | 15:55 | 16:55 | 17:55 | 19:25 | 20:25 | 21:35 | 22:43 |
| Orton Waterville, Church Drive | 05:31 | 06:16 | 07:19 | 08:19 | 10:29 | 11:29 | 12:29 | 13:29 | 14:59 | 15:59 | 16:59 | 17:59 | 19:29 | 20:29 | 21:39 | 22:46 This stop is for set down only |
| Lynch Wood, Commerce Road | - | - | 07:24 | 08:24 | 10:34 | 11:34 | 12:34 | 13:34 | 15:04 | 16:04 | 17:04 | 18:04 | - | - | - | - |
| Alwalton Hill Business Park | 05:37 This stop is for set down only | 06:22 This stop is for set down only | 07:30 This stop is for set down only | 08:30 This stop is for set down only | 10:40 This stop is for set down only | 11:40 This stop is for set down only | 12:40 This stop is for set down only | 13:40 This stop is for set down only | 15:10 This stop is for set down only | 16:10 This stop is for set down only | 17:10 This stop is for set down only | 18:10 This stop is for set down only | 19:35 This stop is for set down only | 20:35 This stop is for set down only | 21:45 This stop is for set down only | - |
Timetable is updating...