Viewing the timetable for service 23/24
Peterborough > Orton Mere > Lynch Wood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 23 | Service 23 | Service 24X | Service 23 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 23 | Service 24 | Service 24 | Service 24 | Service 23 | Service 24X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queensgate Bus Station, Bay 15 | 06:30 This stop is for pick up only | 07:05 This stop is for pick up only | 07:45 This stop is for pick up only | 08:35 This stop is for pick up only | 10:20 This stop is for pick up only | 11:20 This stop is for pick up only | 12:20 This stop is for pick up only | 13:20 This stop is for pick up only | 14:20 This stop is for pick up only | 16:10 This stop is for pick up only | 16:45 This stop is for pick up only | 17:45 This stop is for pick up only | 18:45 This stop is for pick up only | 19:25 This stop is for pick up only | 20:10 This stop is for pick up only |
Thorpe Meadows | 06:34 | 07:09 | - | 08:39 | - | - | - | - | - | 16:14 | - | - | - | 19:28 | - |
Woodston, Bakers Lane | - | - | 07:53 | - | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 16:53 | 17:53 | 18:51 | - | 20:14 |
Orton Mere | 06:37 | 07:12 | 07:57 | 08:43 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:18 | 16:57 | 17:57 | 18:55 | 19:31 | 20:17 |
Orton Waterville, Church Drive | - | - | - | - | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 17:01 | 18:01 | 18:59 | - | - |
Lynch Wood, Commerce Road | 06:44 This stop is for set down only | 07:19 This stop is for set down only | 08:04 This stop is for set down only | 08:51 This stop is for set down only | 10:41 This stop is for set down only | 11:41 This stop is for set down only | 12:41 This stop is for set down only | 13:41 This stop is for set down only | 14:41 This stop is for set down only | 16:25 This stop is for set down only | 17:07 This stop is for set down only | 18:07 This stop is for set down only | 19:05 This stop is for set down only | 19:37 This stop is for set down only | 20:22 This stop is for set down only |
Timetable is updating...