Viewing the timetable for service 20/21
Ongar > North Weald > Epping > Thornwood > Harlow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 22B | Service 20 | Service 20 | Service 20 | Service 20 | Service 22B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Temp Bus Station, A | 06:00 This stop is for pick up only | 06:30 This stop is for pick up only | 07:30 This stop is for pick up only | 08:30 This stop is for pick up only | 09:30 This stop is for pick up only | 10:00 This stop is for pick up only | 10:30 This stop is for pick up only | 11:00 This stop is for pick up only | 11:30 This stop is for pick up only | 12:00 This stop is for pick up only | 12:30 This stop is for pick up only | 13:00 This stop is for pick up only | 13:30 This stop is for pick up only | 14:00 This stop is for pick up only | 14:30 This stop is for pick up only | 15:00 This stop is for pick up only | 15:30 This stop is for pick up only | 16:00 This stop is for pick up only | 16:30 This stop is for pick up only | 17:05 This stop is for pick up only | 17:45 This stop is for pick up only | 18:15 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only | 20:45 This stop is for pick up only | 21:45 This stop is for pick up only | 22:45 This stop is for pick up only |
| Nicholls Field | - | - | - | - | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:10 | - | - | - | - | - | - | - |
| Church Leys | 06:06 | 06:36 | 07:36 | 08:36 | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:51 | 18:19 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Potter Street, The Red Lion | 06:12 | 06:42 | 07:42 | 08:42 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:17 | 17:57 | 18:25 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 This stop is for set down only |
| Garden Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:28 This stop is for set down only | - | - | - | - | - |
| Carpenters Arms | 06:19 | 06:49 | 07:49 | 08:49 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:24 | 18:04 | - | 19:02 | 20:02 | 21:02 | 22:02 | - |
| Epping, Church | 06:26 | 06:56 | 07:56 | 08:56 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:31 | 18:11 | - | 19:08 | 20:08 | 21:08 | 22:08 | - |
| Epping Station | 06:28 This stop is for set down only | 07:00 | 08:00 | 09:00 | 10:00 | 10:29 This stop is for set down only | 11:00 | 11:29 This stop is for set down only | 12:00 | 12:29 This stop is for set down only | 13:00 | 13:29 This stop is for set down only | 14:00 | 14:29 This stop is for set down only | 15:00 | 15:29 This stop is for set down only | 16:00 | 16:29 This stop is for set down only | 17:00 | 17:34 This stop is for set down only | 18:15 | - | 19:15 | 20:10 This stop is for set down only | 21:15 | 22:10 This stop is for set down only | - |
| Epping, Church | - | 07:02 | 08:02 | 09:02 | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:17 | - | 19:17 | - | 21:17 | - | - |
| The Kings Head | - | 07:14 | 08:14 | 09:14 | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:29 | - | 19:29 | - | 21:26 | - | - |
| North Weald, The Talbot | - | 07:18 | 08:18 | 09:18 | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:33 | - | 19:33 | - | 21:29 | - | - |
| Chipping Ongar, Aukingford Gardens | - | 07:24 | 08:24 | 09:24 | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 18:39 | - | 19:39 | - | 21:34 | - | - |
| Ongar, Two Brewers | - | 07:30 This stop is for set down only | 08:30 This stop is for set down only | 09:30 This stop is for set down only | 10:30 This stop is for set down only | - | 11:30 This stop is for set down only | - | 12:30 This stop is for set down only | - | 13:30 This stop is for set down only | - | 14:30 This stop is for set down only | - | 15:30 This stop is for set down only | - | 16:30 This stop is for set down only | - | 17:30 This stop is for set down only | - | 18:43 This stop is for set down only | - | 19:43 This stop is for set down only | - | 21:38 This stop is for set down only | - | - |
Timetable is updating...