Viewing the timetable for service 20/21
Ongar > North Weald > Epping > Thornwood > Harlow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlow, Bus Station Stand 14 | - | - | - | - | - | - | - | - | - | - | 17:30 This stop is for pick up only | 18:30 This stop is for pick up only | 19:30 This stop is for pick up only | 20:50 This stop is for pick up only |
Harlow, Bus Station Stand 5 | 07:15 This stop is for pick up only | 08:30 This stop is for pick up only | 09:30 This stop is for pick up only | 10:30 This stop is for pick up only | 11:30 This stop is for pick up only | 12:30 This stop is for pick up only | 13:30 This stop is for pick up only | 14:30 This stop is for pick up only | 15:30 This stop is for pick up only | 16:30 This stop is for pick up only | - | - | - | - |
Church Leys | 07:20 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:55 |
The Red Lion | 07:25 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 21:00 |
The Talbot | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | 21:10 |
The Kings Head | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | 21:12 |
Carpenters Arms | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | - |
Epping, Church | 07:43 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 21:18 |
Epping Station | 07:45 This stop is for set down only | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:20 This stop is for set down only |
Epping, Church | - | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | - |
The Kings Head | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | - |
The Talbot | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | - |
Chipping Ongar, Aukingford Gardens | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | - |
Two Brewers | - | 09:25 This stop is for set down only | 10:25 This stop is for set down only | 11:25 This stop is for set down only | 12:25 This stop is for set down only | 13:25 This stop is for set down only | 14:25 This stop is for set down only | 15:25 This stop is for set down only | 16:25 This stop is for set down only | 17:25 This stop is for set down only | 18:25 This stop is for set down only | 19:25 This stop is for set down only | 20:25 This stop is for set down only | - |
Timetable is updating...