Viewing the timetable for service 20/21
Ongar > North Weald > Epping > Thornwood > Harlow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 20 | Service 20 | Service 20 | Service 20 | Service 22 | Service 21 | Service 22 | Service 20 | Service 22 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 22 | Service 20 | Service 22 | Service 21 | Service 20 | Service 22B | Service 22 | Service 20 | Service 22B | Service 20 | Service 22B | Service 20 | Service 22B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlow, Temp Bus Station, A | 04:52 This stop is for pick up only | 05:12 This stop is for pick up only | 05:32 This stop is for pick up only | - | 05:52 This stop is for pick up only | 06:17 This stop is for pick up only | 06:22 This stop is for pick up only | 06:42 This stop is for pick up only | 06:52 This stop is for pick up only | 07:07 This stop is for pick up only | 07:20 This stop is for pick up only | 07:35 This stop is for pick up only | 07:50 This stop is for pick up only | 08:05 This stop is for pick up only | 08:20 This stop is for pick up only | 08:35 This stop is for pick up only | 08:50 This stop is for pick up only | 09:05 This stop is for pick up only | 09:20 This stop is for pick up only | 09:35 This stop is for pick up only | 09:50 This stop is for pick up only | 10:05 This stop is for pick up only | 10:20 This stop is for pick up only | 10:35 This stop is for pick up only | 10:50 This stop is for pick up only | 11:05 This stop is for pick up only | 11:20 This stop is for pick up only | 11:35 This stop is for pick up only | 11:50 This stop is for pick up only | 12:05 This stop is for pick up only | 12:20 This stop is for pick up only | 12:35 This stop is for pick up only | 12:50 This stop is for pick up only | 13:05 This stop is for pick up only | 13:20 This stop is for pick up only | 13:35 This stop is for pick up only | 13:50 This stop is for pick up only | 14:05 This stop is for pick up only | 14:20 This stop is for pick up only | 14:30 This stop is for pick up only | 14:45 This stop is for pick up only | 14:55 This stop is for pick up only | 15:10 This stop is for pick up only | 15:25 This stop is for pick up only | 15:40 This stop is for pick up only | 15:55 This stop is for pick up only | 16:10 This stop is for pick up only | 16:25 This stop is for pick up only | 16:40 This stop is for pick up only | 16:55 This stop is for pick up only | 17:10 This stop is for pick up only | 17:25 This stop is for pick up only | 17:40 This stop is for pick up only | 17:55 This stop is for pick up only | 18:10 This stop is for pick up only | 18:25 This stop is for pick up only | 18:40 This stop is for pick up only | 18:55 This stop is for pick up only | 19:10 This stop is for pick up only | 19:25 This stop is for pick up only | 19:40 This stop is for pick up only | 19:55 This stop is for pick up only | 20:10 This stop is for pick up only | 20:30 This stop is for pick up only | 20:50 This stop is for pick up only | 21:15 This stop is for pick up only | 21:45 This stop is for pick up only | 22:45 This stop is for pick up only |
Nicholls Field | - | - | - | - | - | 06:22 | - | - | - | - | 07:25 | - | 07:55 | - | 08:25 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:51 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:46 | - | 18:16 | - | - | - | 19:15 | - | - | - | - | - | - | - | - | - |
Church Leys | 04:58 | 05:18 | 05:38 | - | 05:58 | - | 06:28 | 06:48 | 06:58 | 07:13 | - | 07:41 | - | 08:12 | - | 08:41 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:36 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:32 | - | 18:02 | - | 18:32 | 18:47 | 19:01 | - | 19:31 | 19:46 | 20:01 | 20:16 | 20:36 | 20:56 | 21:19 | 21:49 | 22:49 |
The Red Lion | 05:04 | 05:24 | 05:44 | 05:54 This stop is for pick up only | 06:04 | 06:29 | 06:34 | 06:55 | 07:04 | 07:20 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:43 | 15:00 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:24 | 18:39 | 18:54 | 19:08 | 19:22 | 19:38 | 19:53 This stop is for set down only | 20:08 | 20:22 | 20:42 This stop is for set down only | 21:02 | 21:25 This stop is for set down only | 21:55 | 22:55 This stop is for set down only |
The Talbot | - | - | - | - | 06:15 | - | 06:45 | - | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | - | 19:15 | - | - | - | 20:15 | - | - | - | - | - | - |
The Kings Head | - | - | - | - | 06:18 | - | 06:48 | - | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | - | 19:18 | - | - | - | 20:18 | - | - | - | - | - | - |
Carpenters Arms | 05:10 | 05:30 | 05:50 | 06:00 | - | 06:35 | - | 07:02 | - | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:51 | 15:08 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:33 | - | 19:03 | - | 19:31 | 19:46 | - | - | 20:31 | - | 21:11 | - | 22:02 | - |
Epping, Church | 05:17 | 05:37 | 05:57 | 06:07 | 06:28 | 06:43 | 06:58 | 07:10 | 07:28 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 14:58 | 15:15 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:41 | 19:00 | 19:10 | 19:28 | 19:38 | 19:53 | - | 20:28 | 20:38 | - | 21:18 | - | 22:08 | - |
Epping Station | 05:23 | 05:43 | 05:59 This stop is for set down only | 06:12 | 06:30 This stop is for set down only | 06:45 This stop is for set down only | 07:00 This stop is for set down only | 07:15 | 07:30 This stop is for set down only | 07:40 | 07:52 This stop is for set down only | 08:10 | 08:22 This stop is for set down only | 08:39 | 08:52 This stop is for set down only | 09:07 | 09:20 This stop is for set down only | 09:37 | 09:50 This stop is for set down only | 10:07 | 10:20 This stop is for set down only | 10:37 | 10:50 This stop is for set down only | 11:07 | 11:20 This stop is for set down only | 11:37 | 11:50 This stop is for set down only | 12:07 | 12:20 This stop is for set down only | 12:37 | 12:50 This stop is for set down only | 13:07 | 13:20 This stop is for set down only | 13:37 | 13:50 This stop is for set down only | 14:07 | 14:20 This stop is for set down only | 14:37 | 14:50 This stop is for set down only | 15:02 | 15:17 This stop is for set down only | 15:31 | 15:45 This stop is for set down only | 16:01 | 16:16 This stop is for set down only | 16:36 | 16:46 This stop is for set down only | 17:06 | 17:19 This stop is for set down only | 17:36 | 17:49 This stop is for set down only | 18:06 | 18:19 This stop is for set down only | 18:35 | 18:44 This stop is for set down only | 19:02 This stop is for set down only | 19:15 | 19:30 This stop is for set down only | 19:40 This stop is for set down only | 20:00 | - | 20:30 This stop is for set down only | 20:51 | - | 21:21 | - | 22:10 This stop is for set down only | - |
Epping, Church | 05:25 | 05:45 | - | 06:14 | - | - | - | 07:17 | - | 07:42 | - | 08:12 | - | 08:41 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:04 | - | 15:33 | - | 16:04 | - | 16:39 | - | 17:09 | - | 17:39 | - | 18:09 | - | 18:38 | - | - | 19:18 | - | - | 20:03 | - | - | 20:53 | - | 21:23 | - | - | - |
The Kings Head | 05:36 | 05:56 | - | 06:25 | - | - | - | 07:28 | - | 07:54 | - | 08:24 | - | 08:53 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:16 | - | 15:45 | - | 16:16 | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:21 | - | 18:48 | - | - | 19:28 | - | - | 20:12 | - | - | 21:02 | - | 21:32 | - | - | - |
The Talbot | 05:39 | 05:59 | - | 06:28 | - | - | - | 07:31 | - | 07:57 | - | 08:28 | - | 08:57 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:20 | - | 15:49 | - | 16:20 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:25 | - | 18:51 | - | - | 19:31 | - | - | 20:15 | - | - | 21:05 | - | 21:35 | - | - | - |
Chipping Ongar, Aukingford Gardens | 05:44 | 06:04 | - | 06:34 | - | - | - | 07:36 | - | 08:03 | - | 08:34 | - | 09:03 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:26 | - | 15:56 | - | 16:27 | - | 17:02 | - | 17:32 | - | 18:02 | - | 18:31 | - | 18:57 | - | - | 19:37 | - | - | 20:20 | - | - | 21:10 | - | 21:40 | - | - | - |
Two Brewers | 05:48 This stop is for set down only | 06:08 This stop is for set down only | - | 06:38 This stop is for set down only | - | - | - | 07:42 This stop is for set down only | - | 08:10 This stop is for set down only | - | 08:41 This stop is for set down only | - | 09:10 This stop is for set down only | - | 09:38 This stop is for set down only | - | 10:08 This stop is for set down only | - | 10:38 This stop is for set down only | - | 11:08 This stop is for set down only | - | 11:38 This stop is for set down only | - | 12:08 This stop is for set down only | - | 12:38 This stop is for set down only | - | 13:08 This stop is for set down only | - | 13:38 This stop is for set down only | - | 14:08 This stop is for set down only | - | 14:38 This stop is for set down only | - | 15:08 This stop is for set down only | - | 15:33 This stop is for set down only | - | 16:03 This stop is for set down only | - | 16:34 This stop is for set down only | - | 17:09 This stop is for set down only | - | 17:39 This stop is for set down only | - | 18:09 This stop is for set down only | - | 18:37 This stop is for set down only | - | 19:01 This stop is for set down only | - | - | 19:41 This stop is for set down only | - | - | 20:24 This stop is for set down only | - | - | 21:14 This stop is for set down only | - | 21:44 This stop is for set down only | - | - | - |
Timetable is updating...