Viewing the timetable for service HL1
Broxbourne Station > Hoddesdon > High Leigh Garden Village
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | Service HL1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broxbourne Railway Station | 08:30 This stop is for pick up only | 09:00 This stop is for pick up only | 09:30 This stop is for pick up only | 10:00 This stop is for pick up only | 10:30 This stop is for pick up only | 11:00 This stop is for pick up only | 11:30 This stop is for pick up only | 12:00 This stop is for pick up only | 12:30 This stop is for pick up only | 13:00 This stop is for pick up only | 13:30 This stop is for pick up only | 14:00 This stop is for pick up only | 14:30 This stop is for pick up only | 15:00 This stop is for pick up only | 15:30 This stop is for pick up only | 16:00 This stop is for pick up only | 16:30 This stop is for pick up only | 17:00 This stop is for pick up only |
| Clock Tower | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 |
| Lilywhites Lane | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 |
| High Leigh, Primary School | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 |
| Clock Tower | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 |
| Sainsbury's | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 |
| Broxbourne Railway Station | 08:55 This stop is for set down only | 09:25 This stop is for set down only | 09:55 This stop is for set down only | 10:25 This stop is for set down only | 10:55 This stop is for set down only | 11:25 This stop is for set down only | 11:55 This stop is for set down only | 12:25 This stop is for set down only | 12:55 This stop is for set down only | 13:25 This stop is for set down only | 13:55 This stop is for set down only | 14:25 This stop is for set down only | 14:55 This stop is for set down only | 15:25 This stop is for set down only | 15:55 This stop is for set down only | 16:25 This stop is for set down only | 16:55 This stop is for set down only | 17:25 This stop is for set down only |
Timetable is updating...