Viewing the timetable for service 836
Braughing > Buntingford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 36 | Service 836 | Service 36 | Service 36 | Service 36B | Service 36 | Service 36B | Service 36 | Service 36A | Service 36 | Service 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braughing, The Street | - | 08:10 This stop is for pick up only | - | - | - | - | - | - | - | - | - |
| Birchwood High School | - | - | - | - | - | - | - | - | 15:25 This stop is for pick up only | - | - |
| The Nags Head PH | - | - | - | - | - | - | - | - | 15:30 | - | - |
| Bishop's Stortford Interchange (Stop E) | 06:45 This stop is for pick up only | - | 08:50 This stop is for pick up only | 10:40 This stop is for pick up only | 11:40 This stop is for pick up only | 12:40 This stop is for pick up only | 13:40 This stop is for pick up only | 14:40 This stop is for pick up only | 15:40 | 17:40 This stop is for pick up only | 19:10 This stop is for pick up only |
| Potter Street | 06:46 | - | 08:51 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:46 | 17:41 | 19:11 |
| St Mary's Catholic School | - | - | - | - | - | - | - | - | 15:50 | - | - |
| Oriole Way, Clover Avenue | 06:50 | - | 08:55 | 10:45 | 11:45 This stop is for set down only | 12:45 | 13:45 This stop is for set down only | 14:45 | - | 17:45 | 19:15 |
| High School | - | - | - | - | - | - | - | - | 16:00 | - | - |
| Tesco | 06:55 | - | 09:00 | 10:50 | - | 12:50 | - | 14:50 | 16:10 | 17:50 | 19:20 |
| Albury Road | 07:00 | - | 09:05 | 10:55 | - | 12:55 | - | 14:55 | 16:18 | 17:55 | 19:25 |
| Heron Restaurant | 07:06 | - | 09:11 | 11:01 | - | 13:01 | - | 15:01 | 16:24 | 18:01 | 19:31 |
| The Crown & Falcon PH | 07:09 | - | 09:14 | 11:04 | - | 13:04 | - | 15:04 | 16:27 | 18:04 | 19:34 |
| Westmill Turn | 07:14 | - | 09:19 | 11:09 | - | 13:09 | - | 15:09 | - | 18:09 | 19:39 |
| The Golden Fleece PH | - | 08:13 | - | - | - | - | - | - | 16:32 | - | - |
| Hobbs Lane | - | 08:17 | - | - | - | - | - | - | 16:36 | - | - |
| Swan Lane | - | 08:20 | - | - | - | - | - | - | - | - | - |
| Horseshoe Lane | - | - | - | - | - | - | - | - | 16:41 | - | - |
| Willow Close | - | - | - | - | - | - | - | - | 16:45 | - | - |
| Chapel | - | - | - | - | - | - | - | - | 16:47 | - | - |
| Buntingford, The Crown Inn | 07:20 This stop is for set down only | 08:22 | 09:25 This stop is for set down only | 11:15 This stop is for set down only | - | 13:15 This stop is for set down only | - | 15:15 This stop is for set down only | 16:53 This stop is for set down only | 18:15 | 19:45 |
| Edwinstree C of E Middle School | - | 08:25 | - | - | - | - | - | - | - | - | - |
| Freman College | - | 08:30 This stop is for set down only | - | - | - | - | - | - | - | - | - |
| Buntingford, Greenways | - | - | - | - | - | - | - | - | - | 18:17 This stop is for set down only | 19:47 This stop is for set down only |
Timetable is updating...