Viewing the timetable for service 332/333
Braintree > Great Dunmow > Takeley > Stansted Airport
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 332 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stansted Airport, Coach Station Bay 14 | 00:40 This stop is for pick up only | 03:40 This stop is for pick up only | 05:40 This stop is for pick up only | 06:40 This stop is for pick up only | 07:40 This stop is for pick up only | 09:10 This stop is for pick up only | 10:10 This stop is for pick up only | 11:10 This stop is for pick up only | 12:10 This stop is for pick up only | 13:10 This stop is for pick up only | 14:10 This stop is for pick up only | 15:10 This stop is for pick up only | 16:25 This stop is for pick up only | 17:35 This stop is for pick up only | 18:40 This stop is for pick up only | 20:40 This stop is for pick up only | 22:40 This stop is for pick up only |
| Takeley, The Four Ashes | 00:46 | 03:46 | 05:46 | 06:46 | 07:46 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:31 | 17:41 | 18:46 | 20:46 | 22:46 |
| Helena Romanes School Grounds | - | - | - | - | - | - | - | - | - | - | - | 15:32 | - | - | - | - | - |
| Great Dunmow, High Street | 00:56 | 03:56 | 05:56 | 06:56 | 08:00 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:37 | 16:44 | 17:54 | 18:56 | 20:56 | 22:56 |
| Little Dunmow, The Flitch of Bacon | 01:01 | 04:01 | 06:01 | 07:02 | 08:06 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:45 | 16:50 | 18:00 | 19:01 | 21:01 | 23:01 |
| Felsted, Church | 01:06 | 04:06 | 06:06 | 07:08 | 08:14 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:52 | 16:57 | 18:07 | 19:06 | 21:06 | 23:06 |
| Rayne, The Welsh Princess | 01:14 | 04:14 | 06:14 | 07:18 | 08:25 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:04 | 17:09 | 18:19 | 19:14 | 21:14 | 23:14 |
| Braintree, Bus Interchange (Stand 6) | 01:25 This stop is for set down only | 04:25 This stop is for set down only | 06:25 This stop is for set down only | 07:30 This stop is for set down only | 08:45 This stop is for set down only | 10:05 This stop is for set down only | 11:05 This stop is for set down only | 12:05 This stop is for set down only | 13:05 This stop is for set down only | 14:05 This stop is for set down only | 15:05 This stop is for set down only | 16:20 This stop is for set down only | 17:25 This stop is for set down only | 18:30 This stop is for set down only | 19:25 This stop is for set down only | 21:25 This stop is for set down only | 23:25 This stop is for set down only |
Timetable is updating...