Viewing the timetable for service Novus Fosse
Fosse Park > Enderby > New Lubbesthorpe > Thorpe Astley > Fosse Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | Service NF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fosse Park, Sainsbury's | - | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:15 This stop is for pick up only | 15:45 This stop is for pick up only | 16:15 This stop is for pick up only | 16:45 This stop is for pick up only | 17:15 This stop is for pick up only | 18:15 This stop is for pick up only | 20:15 This stop is for pick up only |
Enderby, Kirk Lane | - | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 18:21 | 20:21 |
Enderby, Next HQ | - | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:24 | 20:24 |
New Lubbesthorpe, Tay Road School | 08:10 This stop is for pick up only | 09:29 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 20:30 |
Tuffleys Way | 08:15 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:35 | 20:35 |
Thorpe Astley, Murby Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:38 This stop is for set down only | 18:38 This stop is for set down only | 20:38 This stop is for set down only |
Emerson | 08:20 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | - | - | - |
Fosse Park, Sainsbury's | 08:23 This stop is for set down only | 09:43 This stop is for set down only | 10:13 This stop is for set down only | 10:43 This stop is for set down only | 11:13 This stop is for set down only | 11:43 This stop is for set down only | 12:13 This stop is for set down only | 12:43 This stop is for set down only | 13:13 This stop is for set down only | 13:43 This stop is for set down only | 14:13 This stop is for set down only | 14:43 This stop is for set down only | 15:13 This stop is for set down only | 15:43 This stop is for set down only | 16:13 This stop is for set down only | 16:43 This stop is for set down only | 17:13 This stop is for set down only | - | - | - |
Timetable is updating...