Viewing the timetable for service H5/H6
Bengeo Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | |
---|---|---|---|---|---|---|---|---|
Hertford, Bus Station (Stop 1) | 09:35 This stop is for pick up only | 10:35 This stop is for pick up only | 11:35 This stop is for pick up only | 12:35 This stop is for pick up only | 13:35 This stop is for pick up only | 14:35 This stop is for pick up only | 15:35 This stop is for pick up only | 16:20 This stop is for pick up only |
Holy Trinity Church | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:27 |
Parker Avenue | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:30 |
Shops | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:34 |
Holy Trinity Church | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:36 |
Hertford, Bus Station (Stop 1) | 09:58 This stop is for set down only | 10:58 This stop is for set down only | 11:58 This stop is for set down only | 12:58 This stop is for set down only | 13:58 This stop is for set down only | 14:58 This stop is for set down only | 15:58 This stop is for set down only | 16:43 This stop is for set down only |
Timetable is updating...