Viewing the timetable for service H5/H6
Bengeo Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | Service H5 | Service H6 | Service H5 | Service H6 | Service H5 | Service H6 | Service H5 | Service H6 | Service H5 | Service H6 | Service H5 | Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertford, Bus Station (Stop 1) | 06:45 This stop is for pick up only | 07:10 This stop is for pick up only | 07:35 This stop is for pick up only | 08:15 This stop is for pick up only | 08:55 This stop is for pick up only | 09:35 This stop is for pick up only | 09:55 This stop is for pick up only | 10:35 This stop is for pick up only | 10:55 This stop is for pick up only | 11:35 This stop is for pick up only | 11:55 This stop is for pick up only | 12:35 This stop is for pick up only | 12:55 This stop is for pick up only | 13:35 This stop is for pick up only | 13:55 This stop is for pick up only | 14:35 This stop is for pick up only | 14:55 This stop is for pick up only | 15:35 This stop is for pick up only | 16:05 This stop is for pick up only | 16:40 This stop is for pick up only | 17:15 This stop is for pick up only | 17:50 This stop is for pick up only | 18:20 This stop is for pick up only |
Holy Trinity Church | - | - | - | - | 09:01 | 09:41 | 10:01 | 10:41 | 11:01 | 11:41 | 12:01 | 12:41 | 13:01 | 13:41 | 14:01 | 14:41 | 15:01 | - | - | - | - | - | - |
Holy Trinity Church | 06:51 | 07:16 | 07:43 | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:43 | 16:13 | 16:48 | 17:23 | 17:58 | 18:28 |
Parker Avenue | 06:54 | 07:19 | 07:46 | 08:26 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:46 | 16:16 | 16:51 | 17:26 | 18:01 | 18:31 |
Shops | 06:58 | 07:23 | 07:50 | 08:30 | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | 15:50 | 16:20 | 16:55 | 17:30 | 18:05 | 18:35 |
Holy Trinity Church | 07:00 | 07:25 | 07:53 | 08:33 | 09:05 | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:52 | 16:22 | 16:57 | 17:32 | 18:07 | 18:37 |
Hertford, Bus Station (Stop 1) | 07:07 This stop is for set down only | 07:32 This stop is for set down only | 08:07 This stop is for set down only | 08:47 This stop is for set down only | 09:12 This stop is for set down only | 09:52 This stop is for set down only | 10:12 This stop is for set down only | 10:52 This stop is for set down only | 11:12 This stop is for set down only | 11:52 This stop is for set down only | 12:12 This stop is for set down only | 12:52 This stop is for set down only | 13:12 This stop is for set down only | 13:52 This stop is for set down only | 14:12 This stop is for set down only | 14:52 This stop is for set down only | 15:12 This stop is for set down only | 16:01 This stop is for set down only | 16:31 This stop is for set down only | 17:06 This stop is for set down only | 17:41 This stop is for set down only | 18:16 This stop is for set down only | 18:46 This stop is for set down only |
Timetable is updating...