Viewing the timetable for service Novus Direct
Leicester > Thorpe Astley > New Lubbesthorpe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Lubbesthorpe, Tay Road School | 05:20 This stop is for pick up only | 06:20 This stop is for pick up only | 07:15 This stop is for pick up only | - | 08:15 This stop is for pick up only | 08:45 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:35 This stop is for pick up only | 10:55 This stop is for pick up only | 11:15 This stop is for pick up only | 11:35 This stop is for pick up only | 11:55 This stop is for pick up only | 12:15 This stop is for pick up only | 12:35 This stop is for pick up only | 12:55 This stop is for pick up only | 13:15 This stop is for pick up only | 13:35 This stop is for pick up only | 13:55 This stop is for pick up only | 14:15 This stop is for pick up only | 14:35 This stop is for pick up only | 14:55 This stop is for pick up only | 15:25 This stop is for pick up only | 15:55 This stop is for pick up only | 16:25 This stop is for pick up only | 16:55 This stop is for pick up only | 17:25 This stop is for pick up only | 17:55 This stop is for pick up only | 18:25 This stop is for pick up only | 18:55 This stop is for pick up only | 19:25 This stop is for pick up only | 19:55 This stop is for pick up only | 20:55 This stop is for pick up only | 21:55 This stop is for pick up only | 22:50 This stop is for pick up only |
Thorpe Astley, Murby Way | 05:24 | 06:24 | 07:20 | 07:50 This stop is for pick up only | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 22:55 |
Thorpe Astley, Foxon Way | 05:26 | 06:26 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 21:02 | 22:02 | 22:57 |
Braunstone Leisure Centre | 05:29 | 06:29 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:46 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | 23:00 |
Leicester, St Nicholas Circle (Stand FD) | 05:34 | 06:34 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:53 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 21:11 | 22:11 | 23:06 |
Leicester, St Margaret's Bus Station (Stand SR) | 05:45 | 06:45 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:10 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:25 | 18:55 | 19:25 | 19:52 This stop is for set down only | 20:25 | 21:25 | 22:25 | 23:20 |
Leicester, St Nicholas Circle (Stand FD) | 05:48 | 06:48 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:14 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:28 | 18:58 | 19:28 | - | 20:28 | 21:28 | 22:28 | 23:22 |
Braunstone Leisure Centre | 05:53 | 06:54 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:21 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:33 | 19:03 | 19:33 | - | 20:33 | 21:33 | 22:33 | 23:26 |
Thorpe Astley, Foxon Way | 05:56 | 06:58 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:25 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:37 | 19:07 | 19:37 | - | 20:37 | 21:37 | 22:37 | 23:30 |
Thorpe Astley, Murby Way | 05:58 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:27 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:39 | 19:09 | 19:39 | - | 20:39 | 21:39 | 22:39 | 23:32 |
New Lubbesthorpe, Tay Road School | 06:03 This stop is for set down only | 07:07 This stop is for set down only | 08:07 This stop is for set down only | 08:37 This stop is for set down only | 09:07 This stop is for set down only | 09:37 This stop is for set down only | 10:07 This stop is for set down only | 10:37 This stop is for set down only | 11:07 This stop is for set down only | 11:27 This stop is for set down only | 11:47 This stop is for set down only | 12:07 This stop is for set down only | 12:27 This stop is for set down only | 12:47 This stop is for set down only | 13:07 This stop is for set down only | 13:27 This stop is for set down only | 13:47 This stop is for set down only | 14:07 This stop is for set down only | 14:27 This stop is for set down only | 14:47 This stop is for set down only | 15:07 This stop is for set down only | 15:35 This stop is for set down only | 15:55 This stop is for set down only | 16:25 This stop is for set down only | 16:55 This stop is for set down only | 17:25 This stop is for set down only | 17:55 This stop is for set down only | 18:25 This stop is for set down only | 18:45 This stop is for set down only | 19:15 This stop is for set down only | 19:45 This stop is for set down only | - | 20:45 This stop is for set down only | 21:45 This stop is for set down only | 22:45 This stop is for set down only | 23:36 This stop is for set down only |
Timetable is updating...