Viewing the timetable for service Novus Direct
Leicester > Thorpe Astley > New Lubbesthorpe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enderby, Kirk Lane, Brockington College | - | - | - | - | - | - | - | 08:20 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:15 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Lubbesthorpe, Tay Road School | 05:20 This stop is for pick up only | 06:05 This stop is for pick up only | 06:35 This stop is for pick up only | 07:00 This stop is for pick up only | 07:20 This stop is for pick up only | 07:40 This stop is for pick up only | 08:00 This stop is for pick up only | 08:30 | 08:50 This stop is for pick up only | 09:10 This stop is for pick up only | 09:30 This stop is for pick up only | 09:50 This stop is for pick up only | 10:10 This stop is for pick up only | 10:30 This stop is for pick up only | 10:50 This stop is for pick up only | 11:10 This stop is for pick up only | 11:30 This stop is for pick up only | 11:50 This stop is for pick up only | 12:10 This stop is for pick up only | 12:30 This stop is for pick up only | 12:50 This stop is for pick up only | 13:10 This stop is for pick up only | 13:30 This stop is for pick up only | 13:50 This stop is for pick up only | 14:10 This stop is for pick up only | 14:30 This stop is for pick up only | 14:55 This stop is for pick up only | 15:25 | 15:45 This stop is for pick up only | 16:05 This stop is for pick up only | 16:25 This stop is for pick up only | 16:45 This stop is for pick up only | 17:05 This stop is for pick up only | 17:25 This stop is for pick up only | 17:45 This stop is for pick up only | 18:10 This stop is for pick up only | 18:40 This stop is for pick up only | 19:10 This stop is for pick up only | 19:55 This stop is for pick up only | 20:55 This stop is for pick up only | 21:55 This stop is for pick up only | 22:55 This stop is for pick up only |
| Thorpe Astley, Murby Way | 05:26 | 06:11 | 06:41 | 07:06 | 07:26 | 07:46 | 08:06 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 15:01 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:16 | 18:46 | 19:16 | 20:01 | 21:01 | 22:01 | 23:01 |
| Thorpe Astley, Foxon Way | 05:28 | 06:13 | 06:43 | 07:08 | 07:28 | 07:48 | 08:08 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:03 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:18 | 18:48 | 19:18 | 20:03 | 21:03 | 22:03 | 23:03 |
| Braunstone Leisure Centre | 05:32 | 06:18 | 06:48 | 07:14 | 07:34 | 07:54 | 08:14 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:10 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:24 | 18:53 | 19:23 | 20:08 | 21:08 | 22:08 | 23:08 |
| Leicester, St Nicholas Circle (Stand FD) | 05:38 | 06:25 | 06:55 | 07:23 | 07:44 | 08:04 | 08:24 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:20 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:32 | 18:59 | 19:29 | 20:14 | 21:14 | 22:14 | 23:14 |
| Leicester, St Margaret's Bus Station (Stand SR) | 05:55 | 06:40 | 07:10 | 07:40 | 08:05 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:40 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:15 | 19:45 | 20:30 | 21:30 | 22:30 | 23:30 |
| Leicester, St Nicholas Circle (Stand FD) | 05:58 | 06:44 | 07:14 | 07:44 | 08:09 | 08:29 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:44 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:18 | 19:48 | 20:33 | 21:33 | 22:33 | 23:33 |
| Braunstone Leisure Centre | 06:03 | 06:51 | 07:21 | 07:51 | 08:16 | 08:36 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:22 | 15:52 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:23 | 19:53 | 20:38 | 21:38 | 22:38 | 23:38 |
| Thorpe Astley, Foxon Way | 06:08 | 06:57 | 07:27 | 07:57 | 08:22 | 08:42 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:28 | 15:58 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:58 | 20:43 | 21:43 | 22:43 | 23:43 |
| Thorpe Astley, Murby Way | 06:10 | 06:59 | 07:29 | 07:59 | 08:24 | 08:44 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:30 | 16:00 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 20:00 | 20:45 | 21:45 | 22:45 | 23:45 |
| New Lubbesthorpe, Tay Road School | 06:16 This stop is for set down only | 07:06 This stop is for set down only | 07:36 This stop is for set down only | 08:06 | 08:31 This stop is for set down only | 08:51 This stop is for set down only | 09:15 This stop is for set down only | 09:35 This stop is for set down only | 09:55 This stop is for set down only | 10:15 This stop is for set down only | 10:35 This stop is for set down only | 10:55 This stop is for set down only | 11:15 This stop is for set down only | 11:35 This stop is for set down only | 11:55 This stop is for set down only | 12:15 This stop is for set down only | 12:35 This stop is for set down only | 12:55 This stop is for set down only | 13:15 This stop is for set down only | 13:35 This stop is for set down only | 13:55 This stop is for set down only | 14:15 This stop is for set down only | 14:35 This stop is for set down only | 14:55 | 15:15 This stop is for set down only | 15:38 This stop is for set down only | 16:08 This stop is for set down only | 16:38 This stop is for set down only | 16:58 This stop is for set down only | 17:18 This stop is for set down only | 17:38 This stop is for set down only | 17:58 This stop is for set down only | 18:18 This stop is for set down only | 18:38 This stop is for set down only | 18:58 This stop is for set down only | 19:18 This stop is for set down only | 19:37 This stop is for set down only | 20:07 This stop is for set down only | 20:52 This stop is for set down only | 21:52 This stop is for set down only | 22:52 This stop is for set down only | 23:52 This stop is for set down only |
| Enderby, Kirk Lane, Brockington College | - | - | - | 08:18 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:05 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...