Viewing the timetable for service Novus Direct
Leicester > Thorpe Astley > New Lubbesthorpe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enderby, Kirk Lane, Brockington College | - | - | - | - | - | - | - | - | 08:07 This stop is for pick up only | 08:27 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:07 This stop is for pick up only | 15:22 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Lubbesthorpe, Tay Road School | 05:20 This stop is for pick up only | 06:10 This stop is for pick up only | - | 06:35 This stop is for pick up only | 06:55 This stop is for pick up only | 07:15 This stop is for pick up only | 07:35 This stop is for pick up only | 07:55 This stop is for pick up only | 08:15 | 08:35 | 08:55 This stop is for pick up only | 09:15 This stop is for pick up only | 09:30 This stop is for pick up only | 09:45 This stop is for pick up only | 10:00 This stop is for pick up only | 10:15 This stop is for pick up only | 10:30 This stop is for pick up only | 10:45 This stop is for pick up only | 11:00 This stop is for pick up only | 11:15 This stop is for pick up only | 11:30 This stop is for pick up only | 11:45 This stop is for pick up only | 12:00 This stop is for pick up only | 12:15 This stop is for pick up only | 12:30 This stop is for pick up only | 12:45 This stop is for pick up only | 13:00 This stop is for pick up only | 13:15 This stop is for pick up only | 13:30 This stop is for pick up only | 13:45 This stop is for pick up only | 14:00 This stop is for pick up only | 14:15 This stop is for pick up only | 14:35 This stop is for pick up only | 14:55 This stop is for pick up only | 15:15 | 15:30 | 15:45 This stop is for pick up only | 16:00 This stop is for pick up only | 16:20 This stop is for pick up only | 16:40 This stop is for pick up only | 17:00 This stop is for pick up only | 17:15 This stop is for pick up only | 17:35 This stop is for pick up only | 17:50 This stop is for pick up only | 18:10 This stop is for pick up only | 18:25 This stop is for pick up only | 18:55 This stop is for pick up only | 19:25 This stop is for pick up only | 19:55 This stop is for pick up only | 20:55 This stop is for pick up only | 21:55 This stop is for pick up only | 22:50 This stop is for pick up only |
Thorpe Astley, Murby Way | 05:24 | 06:14 | - | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:40 | 15:00 | 15:20 | 15:35 | 15:50 | 16:05 | 16:25 | 16:45 | 17:05 | 17:20 | 17:40 | 17:55 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 22:55 |
Thorpe Astley, Foxon Way | 05:26 | 06:16 | - | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:42 | 15:02 | 15:22 | 15:37 | 15:52 | 16:07 | 16:27 | 16:47 | 17:07 | 17:22 | 17:42 | 17:57 | 18:17 | 18:32 | 19:02 | 19:32 | 20:02 | 21:02 | 22:02 | 22:57 |
Braunstone Leisure Centre | 05:29 | 06:19 | - | 06:47 | 07:07 | 07:27 | 07:48 | 08:08 | 08:28 | 08:47 | 09:05 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:45 | 15:05 | 15:25 | 15:41 | 15:57 | 16:12 | 16:32 | 16:52 | 17:12 | 17:27 | 17:46 | 18:01 | 18:20 | 18:35 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | 23:00 |
Leicester, St Nicholas Circle (Stand FD) | 05:34 | 06:24 | 06:58 | 06:54 | 07:15 | 07:35 | 07:57 | 08:17 | 08:37 | 08:55 | 09:11 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:51 | 15:11 | 15:31 | 15:48 | 16:04 | 16:19 | 16:39 | 16:59 | 17:19 | 17:34 | 17:53 | 18:08 | 18:26 | 18:41 | 19:11 | 19:41 | 20:11 | 21:11 | 22:11 | 23:06 |
Leicester, St Margaret's Bus Station (Stand SR) | 05:45 | 06:35 | 06:55 This stop is for pick up only | 07:10 | 07:30 | 07:50 | 08:15 | 08:35 | 08:55 | 09:10 | 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:40 | 17:00 | 17:20 | 17:35 | 17:50 | 18:10 | 18:25 | 18:37 This stop is for set down only | 18:55 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 | 23:20 |
Leicester, St Nicholas Circle (Stand FD) | 05:48 | 06:38 | - | 07:14 | 07:34 | 07:54 | 08:19 | 08:39 | 08:59 | 09:14 | 09:29 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:44 | 17:04 | 17:24 | 17:39 | 17:54 | 18:14 | 18:29 | - | 18:59 | 19:29 | 19:59 | 20:28 | 21:28 | 22:28 | 23:22 |
Braunstone Leisure Centre | 05:53 | 06:44 | 07:04 | 07:21 | 07:41 | 08:01 | 08:26 | 08:46 | 09:06 | 09:21 | 09:36 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:16 | 15:36 | 15:56 | 16:17 | 16:37 | 16:52 | 17:12 | 17:32 | 17:47 | 18:02 | 18:22 | 18:36 | - | 19:06 | 19:36 | 20:06 | 20:33 | 21:33 | 22:33 | 23:26 |
Thorpe Astley, Foxon Way | 05:56 | 06:48 | 07:09 | 07:26 | 07:46 | 08:06 | 08:31 | 08:51 | 09:11 | 09:26 | 09:41 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:21 | 15:41 | 16:01 | 16:22 | 16:42 | 16:57 | 17:17 | 17:37 | 17:52 | 18:07 | 18:27 | 18:40 | - | 19:10 | 19:40 | 20:10 | 20:37 | 21:37 | 22:37 | 23:30 |
Thorpe Astley, Murby Way | 05:58 | 06:50 | 07:11 | 07:28 | 07:48 | 08:08 | 08:33 | 08:53 | 09:13 | 09:28 | 09:43 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:23 | 15:43 | 16:03 | 16:24 | 16:44 | 16:59 | 17:19 | 17:39 | 17:54 | 18:09 | 18:29 | 18:42 | - | 19:12 | 19:42 | 20:12 | 20:39 | 21:39 | 22:39 | 23:32 |
New Lubbesthorpe, Tay Road School | 06:03 This stop is for set down only | 06:56 This stop is for set down only | 07:18 This stop is for set down only | 07:35 This stop is for set down only | 07:55 | 08:15 | 08:40 This stop is for set down only | 09:00 This stop is for set down only | 09:20 This stop is for set down only | 09:35 This stop is for set down only | 09:50 This stop is for set down only | 10:10 This stop is for set down only | 10:25 This stop is for set down only | 10:40 This stop is for set down only | 10:55 This stop is for set down only | 11:10 This stop is for set down only | 11:25 This stop is for set down only | 11:40 This stop is for set down only | 11:55 This stop is for set down only | 12:10 This stop is for set down only | 12:25 This stop is for set down only | 12:40 This stop is for set down only | 12:55 This stop is for set down only | 13:10 This stop is for set down only | 13:25 This stop is for set down only | 13:40 This stop is for set down only | 13:55 This stop is for set down only | 14:10 This stop is for set down only | 14:25 This stop is for set down only | 14:40 This stop is for set down only | 14:55 | 15:10 | 15:30 This stop is for set down only | 15:50 This stop is for set down only | 16:10 This stop is for set down only | 16:32 This stop is for set down only | 16:52 This stop is for set down only | 17:07 This stop is for set down only | 17:27 This stop is for set down only | 17:47 This stop is for set down only | 18:02 This stop is for set down only | 18:17 This stop is for set down only | 18:37 This stop is for set down only | 18:50 This stop is for set down only | - | 19:20 This stop is for set down only | 19:50 This stop is for set down only | 20:20 This stop is for set down only | 20:45 This stop is for set down only | 21:45 This stop is for set down only | 22:45 This stop is for set down only | 23:36 This stop is for set down only |
Enderby, Kirk Lane, Brockington College | - | - | - | - | 08:04 This stop is for set down only | 08:24 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:04 This stop is for set down only | 15:19 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...