Viewing the timetable for service Novus Direct
Leicester > Thorpe Astley > New Lubbesthorpe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Lubbesthorpe, Tay Road School | 05:20 This stop is for pick up only | 06:20 This stop is for pick up only | 07:10 This stop is for pick up only | 07:40 This stop is for pick up only | 08:10 This stop is for pick up only | 08:40 This stop is for pick up only | 09:10 This stop is for pick up only | 09:40 This stop is for pick up only | 10:10 This stop is for pick up only | 10:40 This stop is for pick up only | 11:10 This stop is for pick up only | 11:40 This stop is for pick up only | 12:10 This stop is for pick up only | 12:40 This stop is for pick up only | 13:10 This stop is for pick up only | 13:40 This stop is for pick up only | 14:10 This stop is for pick up only | 14:40 This stop is for pick up only | 15:10 This stop is for pick up only | 15:40 This stop is for pick up only | 16:10 This stop is for pick up only | 16:40 This stop is for pick up only | 17:10 This stop is for pick up only | 17:40 This stop is for pick up only | 18:10 This stop is for pick up only | 18:40 This stop is for pick up only | 19:10 This stop is for pick up only | 19:55 This stop is for pick up only | 20:55 This stop is for pick up only | 21:55 This stop is for pick up only | 22:55 This stop is for pick up only |
| Thorpe Astley, Murby Way | 05:26 | 06:26 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 20:01 | 21:01 | 22:01 | 23:01 |
| Thorpe Astley, Foxon Way | 05:28 | 06:28 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 20:03 | 21:03 | 22:03 | 23:03 |
| Braunstone Leisure Centre | 05:32 | 06:32 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:53 | 19:23 | 20:08 | 21:08 | 22:08 | 23:08 |
| Leicester, St Nicholas Circle (Stand FD) | 05:38 | 06:38 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 18:59 | 19:29 | 20:14 | 21:14 | 22:14 | 23:14 |
| Leicester, St Margaret's Bus Station (Stand SR) | 05:55 | 06:55 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:15 | 19:45 | 20:30 | 21:30 | 22:30 | 23:30 |
| Leicester, St Nicholas Circle (Stand FD) | 05:58 | 06:58 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:18 | 19:48 | 20:33 | 21:33 | 22:33 | 23:33 |
| Braunstone Leisure Centre | 06:03 | 07:03 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:23 | 19:53 | 20:38 | 21:38 | 22:38 | 23:38 |
| Thorpe Astley, Foxon Way | 06:08 | 07:08 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:28 | 19:58 | 20:43 | 21:43 | 22:43 | 23:43 |
| Thorpe Astley, Murby Way | 06:10 | 07:10 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:30 | 20:00 | 20:45 | 21:45 | 22:45 | 23:45 |
| New Lubbesthorpe, Tay Road School | 06:16 This stop is for set down only | 07:16 This stop is for set down only | 08:15 This stop is for set down only | 08:45 This stop is for set down only | 09:15 This stop is for set down only | 09:45 This stop is for set down only | 10:15 This stop is for set down only | 10:45 This stop is for set down only | 11:15 This stop is for set down only | 11:45 This stop is for set down only | 12:15 This stop is for set down only | 12:45 This stop is for set down only | 13:15 This stop is for set down only | 13:45 This stop is for set down only | 14:15 This stop is for set down only | 14:45 This stop is for set down only | 15:15 This stop is for set down only | 15:45 This stop is for set down only | 16:15 This stop is for set down only | 16:45 This stop is for set down only | 17:15 This stop is for set down only | 17:45 This stop is for set down only | 18:15 This stop is for set down only | 18:45 This stop is for set down only | 19:15 This stop is for set down only | 19:37 This stop is for set down only | 20:07 This stop is for set down only | 20:52 This stop is for set down only | 21:52 This stop is for set down only | 22:52 This stop is for set down only | 23:52 This stop is for set down only |
Timetable is updating...