Viewing the timetable for service Novus Direct
Leicester > Thorpe Astley > New Lubbesthorpe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | Service ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Lubbesthorpe, Tay Road School | 05:20 This stop is for pick up only | 06:20 This stop is for pick up only | 07:20 This stop is for pick up only | 08:20 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:15 This stop is for pick up only | 15:45 This stop is for pick up only | 16:15 This stop is for pick up only | 16:45 This stop is for pick up only | 17:45 This stop is for pick up only | 18:45 This stop is for pick up only | 19:55 This stop is for pick up only | 20:55 This stop is for pick up only | 21:55 This stop is for pick up only | 22:50 This stop is for pick up only |
Thorpe Astley, Murby Way | 05:24 | 06:24 | 07:24 | 08:24 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:50 | 18:50 | 20:00 | 21:00 | 22:00 | 22:55 |
Thorpe Astley, Foxon Way | 05:26 | 06:26 | 07:26 | 08:26 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:52 | 18:52 | 20:02 | 21:02 | 22:02 | 22:57 |
Braunstone Leisure Centre | 05:29 | 06:29 | 07:29 | 08:29 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:55 | 18:55 | 20:05 | 21:05 | 22:05 | 23:00 |
Leicester, St Nicholas Circle (Stand FD) | 05:34 | 06:34 | 07:34 | 08:34 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 18:01 | 19:01 | 20:11 | 21:11 | 22:11 | 23:06 |
Leicester, St Margaret's Bus Station (Stand SR) | - | - | 07:45 | 08:45 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | 19:15 | 20:25 | 21:25 | 22:25 | 23:20 |
Leicester, St Margaret's Bus Station (Stand SZ) | 05:44 | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leicester, St Nicholas Circle (Stand FD) | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 18:18 | 19:18 | 20:28 | 21:28 | 22:28 | 23:22 |
Braunstone Leisure Centre | 05:53 | 06:53 | 07:54 | 08:54 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:24 | 19:24 | 20:33 | 21:33 | 22:33 | 23:26 |
Thorpe Astley, Foxon Way | 05:56 | 06:56 | 07:58 | 08:58 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:28 | 19:28 | 20:37 | 21:37 | 22:37 | 23:30 |
Thorpe Astley, Murby Way | 05:57 | 06:57 | 07:59 | 08:59 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:29 | 19:29 | 20:38 | 21:38 | 22:38 | 23:31 |
New Lubbesthorpe, Tay Road School | 06:03 This stop is for set down only | 07:03 This stop is for set down only | 08:07 This stop is for set down only | 09:07 This stop is for set down only | 10:07 This stop is for set down only | 10:37 This stop is for set down only | 11:07 This stop is for set down only | 11:37 This stop is for set down only | 12:07 This stop is for set down only | 12:37 This stop is for set down only | 13:07 This stop is for set down only | 13:37 This stop is for set down only | 14:07 This stop is for set down only | 14:37 This stop is for set down only | 15:07 This stop is for set down only | 15:37 This stop is for set down only | 16:07 This stop is for set down only | 16:37 This stop is for set down only | 17:07 This stop is for set down only | 17:36 This stop is for set down only | 18:36 This stop is for set down only | 19:36 This stop is for set down only | 20:45 This stop is for set down only | 21:45 This stop is for set down only | 22:45 This stop is for set down only | 23:37 This stop is for set down only |
Timetable is updating...