Viewing the timetable for service 90/92
Nottingham > Radcliffe > Bingham > Farndon > Newark
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 90 | Service 92 | Service 90 | Service 90 | Service 90 | Service 92 | Service 90 | Service 90 | Service 90 | Service 92 | Service 90 | Service 90 | Service 90 | Service 92 | Service 90 | Service 90 | Service 90 | Service 90A | Service 90A | Service 90A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham, Beastmarket Hill (Stand B3) | - | - | - | 07:32 This stop is for pick up only | 08:37 This stop is for pick up only | 09:20 This stop is for pick up only | 10:20 This stop is for pick up only | 11:20 This stop is for pick up only | 12:20 This stop is for pick up only | 12:40 This stop is for pick up only | 13:20 This stop is for pick up only | 14:20 This stop is for pick up only | 15:20 This stop is for pick up only | 16:00 This stop is for pick up only | 16:35 This stop is for pick up only | 17:40 This stop is for pick up only | 18:40 This stop is for pick up only | 19:40 This stop is for pick up only | 21:10 This stop is for pick up only | 22:40 This stop is for pick up only |
Nottingham, Broad Marsh Bus Station, Bay 1 | - | - | - | 07:45 | 08:50 | 09:30 | 10:30 | 11:30 | 12:30 | 12:50 | 13:30 | 14:30 | 15:30 | 16:10 | 16:45 | 17:50 | 18:50 | 19:50 | 21:20 | 22:50 |
Nottingham Railway Station | - | - | - | 07:46 | 08:51 | 09:31 | 10:31 | 11:31 | 12:31 | 12:51 | 13:31 | 14:31 | 15:31 | 16:11 | 16:46 | 17:51 | 18:51 | 19:51 | 21:21 | 22:51 |
Victoria Embankment | - | - | - | 07:50 | 08:55 | 09:35 | 10:35 | 11:35 | 12:35 | 12:55 | 13:35 | 14:35 | 15:35 | 16:15 | 16:51 | 17:56 | 18:56 | 19:55 | 21:25 | 22:55 |
Gamston Lock | - | - | - | 07:55 | 09:00 | 09:40 | 10:40 | 11:40 | 12:40 | 13:00 | 13:40 | 14:40 | 15:40 | 16:20 | 16:57 | 18:02 | 19:02 | 19:59 | 21:29 | 22:59 |
Cropwell Road | - | - | - | 07:59 | 09:04 | 09:44 | 10:44 | 11:44 | 12:44 | 13:04 | 13:44 | 14:44 | 15:44 | 16:24 | 17:01 | 18:06 | 19:06 | - | - | - |
Cropwell Bishop, Church Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:08 | 21:38 | 23:08 |
Cropwell Butler, The Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:12 | 21:42 | 23:12 |
Starnhill Way | - | - | - | 08:05 | 09:10 | 09:50 | 10:50 | 11:50 | 12:50 | 13:10 | 13:50 | 14:50 | 15:50 | 16:30 | 17:07 | 18:12 | 19:12 | 20:18 | 21:48 | 23:18 |
Bingham, Market Place | 06:30 This stop is for pick up only | 07:00 This stop is for pick up only | 07:30 This stop is for pick up only | 08:10 | 09:15 | 09:55 | 10:55 | 11:55 | 12:55 | 13:15 | 13:55 | 14:55 | 15:55 | 16:35 | 17:15 | 18:15 | 19:15 | 20:25 | 21:50 | 23:20 |
Bingham, Romans Quarter | 06:32 | 07:02 | 07:32 | 08:12 | 09:17 | 09:57 | 10:57 | 11:57 | 12:57 | 13:17 | 13:57 | 14:57 | 15:57 | 16:37 | 17:17 | 18:17 | 19:17 | 20:27 | 21:52 | 23:22 |
Bingham, Fosse Way | 06:33 | 07:03 | 07:33 | 08:13 | 09:18 | 09:58 | 10:58 | 11:58 | 12:58 | 13:18 | 13:58 | 14:58 | 15:58 | 16:38 | 17:18 | 18:18 | 19:18 | 20:28 | 21:53 | 23:23 |
Coney Grey Spinney | 06:41 | 07:11 | 07:41 | 08:21 | 09:26 | 10:06 | 11:06 | 12:06 | 13:06 | 13:26 | 14:06 | 15:06 | 16:06 | 16:46 | 17:27 | 18:27 | 19:27 | 20:37 | 22:02 | 23:32 |
Moor Lane | 06:45 | 07:15 | 07:45 | 08:25 | 09:30 | 10:10 | 11:10 | 12:10 | 13:10 | 13:30 | 14:10 | 15:10 | 16:10 | 16:50 | 17:31 | 18:31 | 19:31 | 20:41 | 22:06 | 23:36 |
California Road | - | 07:19 | - | - | - | 10:14 | - | - | - | 13:34 | - | - | - | 16:54 | - | - | - | - | - | - |
Farndon, Church Street | 06:49 | - | 07:49 | 08:29 | 09:34 | - | 11:14 | 12:14 | 13:14 | - | 14:14 | 15:14 | 16:14 | - | 17:35 | 18:35 | 19:35 | 20:45 | 22:10 | 23:40 |
Boundary Road | 06:55 | 07:26 | 07:56 | 08:36 | 09:41 | 10:21 | 11:21 | 12:21 | 13:21 | 13:41 | 14:21 | 15:21 | 16:21 | 17:01 | 17:43 | 18:42 | 19:42 | 20:51 | 22:16 | 23:46 |
Newark Bus Station (Stand A) | 07:00 | 07:35 | 08:05 | 08:45 | 09:50 | 10:30 | 11:30 | 12:30 | 13:30 | 13:50 | 14:30 | 15:30 | 16:30 | 17:10 | 17:53 | 18:53 | 19:53 | 20:55 | 22:20 | 23:50 |
North Gate Railway Station | - | 07:45 This stop is for set down only | - | - | - | 10:40 This stop is for set down only | - | - | - | 14:00 This stop is for set down only | - | - | - | 17:20 This stop is for set down only | - | - | - | - | - | - |
Lime Grove | 07:02 | - | 08:08 | 08:47 | 09:52 | - | 11:32 | 12:32 | 13:32 | - | 14:32 | 15:32 | 16:32 | - | 17:55 | 18:55 | 19:55 | 20:57 | 22:22 | 23:52 |
Balderton, Smith Street | 07:06 | - | 08:17 | 08:52 | 09:57 | - | 11:37 | 12:37 | 13:37 | - | 14:37 | 15:37 | 16:37 | - | 18:00 | 19:00 | 20:00 | 21:00 | 22:25 | 23:55 |
Fernwood, Goldstraw Lane | 07:10 This stop is for set down only | - | 08:22 | 08:57 This stop is for set down only | 10:02 This stop is for set down only | - | 11:42 This stop is for set down only | 12:42 This stop is for set down only | 13:42 This stop is for set down only | - | 14:42 This stop is for set down only | 15:42 This stop is for set down only | 16:42 This stop is for set down only | - | 18:05 This stop is for set down only | 19:05 This stop is for set down only | 20:05 This stop is for set down only | 21:05 This stop is for set down only | 22:30 This stop is for set down only | 23:58 This stop is for set down only |
Fernwood, Suthers School | - | - | 08:25 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...