Viewing the timetable for service 90/92
Nottingham > Radcliffe > Bingham > Farndon > Newark
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 90 | Service 90 | Service 90A | Service 90A | Service 90A | Service 90A | Service 90 | |
---|---|---|---|---|---|---|---|
Nottingham, Beastmarket Hill (Stand B3) | - | 08:47 This stop is for pick up only | 10:35 This stop is for pick up only | 12:35 This stop is for pick up only | 14:35 This stop is for pick up only | 16:35 This stop is for pick up only | 18:05 This stop is for pick up only |
Nottingham, Broad Marsh Bus Station, Bay 1 | - | 08:55 | 10:45 | 12:45 | 14:45 | 16:45 | 18:15 |
Nottingham Railway Station | - | 08:56 | 10:46 | 12:46 | 14:46 | 16:46 | 18:16 |
Victoria Embankment | - | 09:00 | 10:50 | 12:50 | 14:50 | 16:50 | 18:20 |
Gamston Lock | - | 09:04 | 10:54 | 12:54 | 14:54 | 16:54 | 18:24 |
Cropwell Road | - | 09:08 | - | - | - | - | 18:28 |
Church Street | - | - | 11:04 | 13:04 | 15:04 | 17:04 | - |
The Green | - | - | 11:08 | 13:08 | 15:08 | 17:08 | - |
Starnhill Way | - | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 18:34 |
Bingham, Market Place | 06:55 This stop is for pick up only | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 18:40 |
Bingham, Romans Quarter | 06:57 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 18:42 |
Bingham, Fosse Way | 06:58 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 18:43 |
Coney Grey Spinney | 07:05 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 18:50 |
Moor Lane | 07:09 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 18:54 |
Farndon, Church Street | 07:13 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 18:58 |
Boundary Road | 07:19 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:04 |
Newark Bus Station (Stand A) | 07:25 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:10 |
Lime Grove | 07:27 | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:12 |
Balderton, Smith Street | 07:31 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | 19:16 |
Fernwood, Goldstraw Lane | 07:35 This stop is for set down only | 10:00 This stop is for set down only | 12:00 This stop is for set down only | 14:00 This stop is for set down only | 16:00 This stop is for set down only | 18:00 This stop is for set down only | 19:20 This stop is for set down only |
Timetable is updating...