Viewing the timetable for service 2/3
Staple Tye Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|
Town Railway Station | - | - | 10:32 This stop is for pick up only | 12:32 This stop is for pick up only | 14:32 This stop is for pick up only | 16:32 This stop is for pick up only | 18:32 This stop is for pick up only |
Harlow, Bus Station Stand 14 | 06:38 This stop is for pick up only | 08:38 This stop is for pick up only | - | - | - | - | 18:38 |
Harlow, Bus Station Stand 7 | - | - | 10:38 | 12:38 | 14:38 | 16:38 | - |
Fir Park | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
Shopping Centre | 06:53 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 |
Willowfield | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
Harlow, Bus Station Stand 11 | 07:07 This stop is for set down only | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 |
Town Railway Station | - | 09:12 This stop is for set down only | 11:12 This stop is for set down only | 13:12 This stop is for set down only | 15:12 This stop is for set down only | 17:12 This stop is for set down only | 19:12 This stop is for set down only |
Timetable is updating...