Viewing the timetable for service 93
Bingham > Bottesford > Barrowby Gate > Grantham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham, Beastmarket Hill (Stand B3) | - | - | - | 07:47 This stop is for pick up only | 08:55 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | 16:20 This stop is for pick up only | 17:20 This stop is for pick up only |
Nottingham, Broad Marsh Bus Station, Bay 1 | - | - | - | 07:55 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:30 | 17:30 |
Nottingham Railway Station | - | - | - | 07:56 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:31 | 17:31 |
Victoria Embankment | - | - | - | 08:00 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:36 | 17:36 |
Gamston Lock | - | - | - | 08:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:42 | 17:42 |
Cropwell Road | - | - | - | 08:09 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:46 | 17:46 |
Starnhill Way | - | - | - | 08:15 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:52 | 17:52 |
Bingham, Market Place | 05:55 This stop is for pick up only | 06:55 This stop is for pick up only | 07:40 This stop is for pick up only | 08:20 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 17:00 | 18:00 |
Bingham, Willow Road | 05:57 | 06:57 | 07:42 | 08:22 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 17:02 | 18:02 |
Whatton, Old Grantham Road | 06:02 | 07:02 | 07:47 | 08:27 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 17:07 | 18:07 |
Bottesford, Queen Street | 06:08 | 07:08 | 07:53 | 08:33 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:13 | 18:13 |
Bottesford, Easthorpe View | 06:10 | 07:10 | 07:55 | 08:35 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:15 | 18:15 |
Sedgebrook, The Green | 06:15 | 07:15 | 08:00 | 08:40 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:20 | 18:20 |
Barrowby Gate, Carlisle Close | 06:23 | 07:23 | 08:10 | 08:48 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:29 | 18:28 |
Grantham, Bus Station, Stand 10 | 06:33 This stop is for set down only | 07:33 This stop is for set down only | 08:23 This stop is for set down only | 08:58 This stop is for set down only | 10:13 This stop is for set down only | 11:13 This stop is for set down only | 12:13 This stop is for set down only | 13:13 This stop is for set down only | 14:13 This stop is for set down only | 15:13 This stop is for set down only | 16:15 This stop is for set down only | 17:40 This stop is for set down only | 18:38 This stop is for set down only |
Timetable is updating...