Viewing the timetable for service 93
Nottingham > Bingham > Bottesford > Barrowby Gate > Grantham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham, Beastmarket Hill (Stand B3) | - | - | 08:00 This stop is for pick up only | 09:20 This stop is for pick up only | 10:40 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | 16:00 This stop is for pick up only | 17:00 This stop is for pick up only | 18:40 This stop is for pick up only |
Nottingham, Broad Marsh Bus Station, Bay 1 | - | - | 08:10 | 09:30 | 10:50 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:50 |
Nottingham Railway Station | - | - | 08:11 | 09:31 | 10:51 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:51 |
Victoria Embankment | - | - | 08:15 | 09:35 | 10:55 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:55 |
Gamston Lock | - | - | 08:20 | 09:40 | 11:00 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 19:00 |
Cropwell Road | - | - | 08:24 | 09:44 | 11:04 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 19:04 |
Starnhill Way | - | - | 08:30 | 09:50 | 11:10 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 19:10 |
Bingham, Market Place | 06:05 This stop is for pick up only | 07:15 This stop is for pick up only | 08:35 | 09:55 | 11:15 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 19:15 |
Bingham, Willow Road | 06:07 | 07:17 | 08:37 | 09:57 | 11:17 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 19:17 |
Whatton, Old Grantham Road | 06:12 | 07:22 | 08:42 | 10:02 | 11:22 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 19:22 |
Bottesford, Queen Street | 06:18 | 07:28 | 08:48 | 10:08 | 11:28 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 19:28 |
Bottesford, Easthorpe View | 06:20 | 07:30 | 08:50 | 10:10 | 11:30 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:30 |
Sedgebrook, The Green | 06:25 | 07:35 | 08:55 | 10:15 | 11:35 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:35 |
Barrowby Gate, Carlisle Close | 06:33 | 07:43 | 09:03 | 10:23 | 11:43 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:43 |
Grantham, Bus Station, Stand 10 | 06:43 This stop is for set down only | 07:53 This stop is for set down only | 09:13 This stop is for set down only | 10:33 This stop is for set down only | 11:53 This stop is for set down only | 13:13 This stop is for set down only | 14:13 This stop is for set down only | 15:13 This stop is for set down only | 16:13 This stop is for set down only | 17:13 This stop is for set down only | 18:13 This stop is for set down only | 19:53 This stop is for set down only |
Timetable is updating...