Viewing the timetable for service 84B
Potters Bar > Monken Hadley > Barnet
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potters Bar Railway Station | 05:50 This stop is for pick up only | 06:45 This stop is for pick up only | 07:50 This stop is for pick up only | 09:25 This stop is for pick up only | 10:25 This stop is for pick up only | 11:25 This stop is for pick up only | 12:25 This stop is for pick up only | 13:25 This stop is for pick up only | 14:45 This stop is for pick up only | 15:45 This stop is for pick up only | 16:50 This stop is for pick up only | 18:00 This stop is for pick up only | 19:10 This stop is for pick up only |
Bus Garage | 05:54 | 06:50 | 07:55 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:50 | 15:50 | 16:55 | 18:05 | 19:15 |
Duke of York PH | 05:58 | 06:55 | 08:01 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:55 | 15:55 | 17:00 | 18:10 | 19:20 |
Hadley Highstone | 06:02 | 07:00 | 08:07 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:00 | 16:00 | 17:05 | 18:15 | 19:25 |
Barnet High St Barnet Church | 06:05 | 07:04 | 08:14 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 15:04 | 16:04 | 17:09 | 18:19 | 19:29 |
Underhill | 06:09 | 07:10 | 08:20 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:08 | 16:09 | 17:15 | 18:25 | 19:34 |
Barnet Hospital | 06:20 | 07:22 | 08:32 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:18 | 16:20 | 17:30 | 18:40 | 19:45 |
Barnet High Street | 06:24 | 07:29 | 08:39 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:25 | 16:28 | 17:38 | 18:48 | 19:52 |
Hadley Highstone | 06:29 | 07:34 | 08:44 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:29 | 16:32 | 17:42 | 18:52 | 19:56 |
Duke of York PH | 06:32 | 07:38 | 08:48 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:32 | 16:35 | 17:46 | 18:56 | 19:59 |
Potters Bar Railway Station | 06:39 This stop is for set down only | 07:45 This stop is for set down only | 08:55 This stop is for set down only | 10:20 This stop is for set down only | 11:20 This stop is for set down only | 12:20 This stop is for set down only | 13:20 This stop is for set down only | 14:20 This stop is for set down only | 15:40 This stop is for set down only | 16:43 This stop is for set down only | 17:55 This stop is for set down only | 19:05 This stop is for set down only | 20:05 This stop is for set down only |
Timetable is updating...