Viewing the timetable for service 84B
Potters Bar > Monken Hadley > Barnet
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | Service 84B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potters Bar Railway Station | 05:50 This stop is for pick up only | 06:45 This stop is for pick up only | 07:50 This stop is for pick up only | 09:25 This stop is for pick up only | 10:25 This stop is for pick up only | 11:25 This stop is for pick up only | 12:25 This stop is for pick up only | 13:25 This stop is for pick up only | 14:45 This stop is for pick up only | 15:45 This stop is for pick up only | 16:50 This stop is for pick up only | 18:00 This stop is for pick up only | 19:10 This stop is for pick up only |
Bus Garage | 05:54 | 06:50 | 07:55 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:50 | 15:50 | 16:55 | 18:05 | 19:15 |
Duke of York PH | 05:58 | 06:55 | 08:01 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:55 | 15:55 | 17:00 | 18:10 | 19:20 |
Hadley Highstone | 06:02 | 07:00 | 08:07 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:00 | 16:00 | 17:05 | 18:15 | 19:25 |
Barnet High St Barnet Church | 06:05 | 07:04 | 08:14 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 15:04 | 16:04 | 17:09 | 18:19 | 19:29 |
Underhill | 06:09 | 07:10 | 08:20 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:08 | 16:09 | 17:15 | 18:25 | 19:34 |
Barnet Hospital | 06:20 | 07:22 | 08:32 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:18 | 16:20 | 17:30 | 18:40 | 19:45 |
Barnet High Street | 06:26 | 07:33 | 08:42 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:27 | 16:31 | 17:41 | 18:51 | 19:54 |
Hadley Highstone | 06:31 | 07:38 | 08:47 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:31 | 16:35 | 17:45 | 18:55 | 19:58 |
Duke of York PH | 06:34 | 07:42 | 08:51 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:34 | 16:38 | 17:49 | 18:59 | 20:01 |
Potters Bar Railway Station | 06:41 This stop is for set down only | 07:49 This stop is for set down only | 08:58 This stop is for set down only | 10:22 This stop is for set down only | 11:22 This stop is for set down only | 12:22 This stop is for set down only | 13:22 This stop is for set down only | 14:22 This stop is for set down only | 15:42 This stop is for set down only | 16:46 This stop is for set down only | 17:58 This stop is for set down only | 19:08 This stop is for set down only | 20:07 This stop is for set down only |
Timetable is updating...