Viewing the timetable for service 702
Chelmer Valley Park & Ride - Chelmsford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | Service 702 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmer Valley Park-and-Ride | 06:30 This stop is for pick up only | 06:45 This stop is for pick up only | 07:00 This stop is for pick up only | 07:10 This stop is for pick up only | 07:20 This stop is for pick up only | 07:30 This stop is for pick up only | 07:40 This stop is for pick up only | 07:50 This stop is for pick up only | 08:00 This stop is for pick up only | 08:10 This stop is for pick up only | 08:20 This stop is for pick up only | 08:30 This stop is for pick up only | 08:42 This stop is for pick up only | 08:52 This stop is for pick up only | 09:02 This stop is for pick up only | 09:12 This stop is for pick up only | 09:25 This stop is for pick up only | 09:40 This stop is for pick up only | 10:00 This stop is for pick up only | 10:20 This stop is for pick up only | 10:40 This stop is for pick up only | 11:00 This stop is for pick up only | 11:20 This stop is for pick up only | 11:40 This stop is for pick up only | 12:00 This stop is for pick up only | 12:20 This stop is for pick up only | 12:40 This stop is for pick up only | 13:00 This stop is for pick up only | 13:20 This stop is for pick up only | 13:40 This stop is for pick up only | 14:00 This stop is for pick up only | 14:20 This stop is for pick up only | 14:40 This stop is for pick up only | 15:00 This stop is for pick up only | 15:20 This stop is for pick up only | 15:37 This stop is for pick up only | 15:46 This stop is for pick up only | 15:55 This stop is for pick up only | 16:05 This stop is for pick up only | 16:15 This stop is for pick up only | 16:25 This stop is for pick up only | 16:35 This stop is for pick up only | 16:45 This stop is for pick up only | 16:55 This stop is for pick up only | 17:05 This stop is for pick up only | 17:15 This stop is for pick up only | 17:25 This stop is for pick up only | 17:35 This stop is for pick up only | 17:45 This stop is for pick up only | 18:00 This stop is for pick up only | 18:20 This stop is for pick up only | 18:40 This stop is for pick up only | 19:00 This stop is for pick up only | 19:25 This stop is for pick up only | 19:50 This stop is for pick up only | 20:15 This stop is for pick up only | 20:45 This stop is for pick up only |
Anglia Ruskin University | 06:37 | 06:52 | 07:07 | 07:18 | 07:28 | 07:38 | 07:48 | 07:58 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:32 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:44 | 15:54 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:07 | 18:27 | 18:47 | 19:07 | 19:32 | 19:57 | 20:22 | 20:52 |
Chelmsford, Station | 06:40 | 06:55 | 07:10 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:36 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:48 | 15:58 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:09 | 18:29 | 18:49 | 19:09 | 19:34 | 19:59 | 20:24 | 20:54 |
Careers Office | 06:41 | 06:56 | 07:11 | 07:23 | 07:33 | 07:43 | 07:53 | 08:03 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:37 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:49 | 15:59 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:10 | 18:30 | 18:50 | 19:10 | 19:35 | 20:00 | 20:25 | 20:55 |
High Chelmer | 06:43 | 06:58 | 07:13 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:39 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:51 | 16:01 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:12 | 18:32 | 18:52 | 19:12 | 19:37 | 20:01 | 20:26 | 20:56 |
Job Centre | 06:44 | 06:59 | 07:14 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:40 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:52 | 16:02 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:13 | 18:33 | 18:53 | 19:13 | 19:38 | 20:02 | 20:27 | 20:57 |
Parkway | 06:47 | 07:02 | 07:17 | 07:29 | 07:39 | 07:49 | 07:59 | 08:09 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:43 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:55 | 16:05 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:16 | 18:36 | 18:56 | 19:16 | 19:41 | 20:05 | 20:30 | 21:00 |
Victoria Road South | 06:49 | 07:04 | 07:19 | 07:31 | 07:41 | 07:51 | 08:02 | 08:12 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:45 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 15:58 | 16:08 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:18 | 18:38 | 18:58 | 19:18 | 19:43 | 20:07 | 20:32 | 21:02 |
Chelmsford, Station | 06:50 | 07:05 | 07:20 | 07:32 | 07:42 | 07:52 | 08:03 | 08:13 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:46 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 15:59 | 16:09 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:19 | 18:39 | 18:59 | 19:19 | 19:44 | 20:08 | 20:33 | 21:03 |
Anglia Ruskin University | 06:53 | 07:08 | 07:23 | 07:35 | 07:45 | 07:55 | 08:07 | 08:17 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:02 | 16:12 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:22 | 18:42 | 19:02 | 19:22 | 19:47 | 20:10 | 20:35 | 21:05 |
Chelmer Valley Park-and-Ride | 07:01 This stop is for set down only | 07:16 This stop is for set down only | 07:31 This stop is for set down only | 07:43 This stop is for set down only | 07:53 This stop is for set down only | 08:03 This stop is for set down only | 08:15 This stop is for set down only | 08:25 This stop is for set down only | 08:37 This stop is for set down only | 08:47 This stop is for set down only | 08:57 This stop is for set down only | 09:07 This stop is for set down only | 09:17 This stop is for set down only | 09:27 This stop is for set down only | 09:37 This stop is for set down only | 09:47 This stop is for set down only | 09:57 This stop is for set down only | 10:12 This stop is for set down only | 10:32 This stop is for set down only | 10:52 This stop is for set down only | 11:12 This stop is for set down only | 11:32 This stop is for set down only | 11:52 This stop is for set down only | 12:12 This stop is for set down only | 12:32 This stop is for set down only | 12:52 This stop is for set down only | 13:12 This stop is for set down only | 13:32 This stop is for set down only | 13:52 This stop is for set down only | 14:12 This stop is for set down only | 14:32 This stop is for set down only | 14:52 This stop is for set down only | 15:12 This stop is for set down only | 15:32 This stop is for set down only | 15:52 This stop is for set down only | 16:10 This stop is for set down only | 16:20 This stop is for set down only | 16:30 This stop is for set down only | 16:40 This stop is for set down only | 16:50 This stop is for set down only | 17:00 This stop is for set down only | 17:10 This stop is for set down only | 17:20 This stop is for set down only | 17:30 This stop is for set down only | 17:40 This stop is for set down only | 17:50 This stop is for set down only | 18:00 This stop is for set down only | 18:10 This stop is for set down only | 18:20 This stop is for set down only | 18:30 This stop is for set down only | 18:50 This stop is for set down only | 19:10 This stop is for set down only | 19:30 This stop is for set down only | 19:55 This stop is for set down only | 20:18 This stop is for set down only | 20:42 This stop is for set down only | 21:12 This stop is for set down only |
Timetable is updating...