Viewing the timetable for service 24
Harlow > Edinburgh Way Retail Park > River Way Industrial Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Harlow, Temp Bus Station, F | - | 09:50 This stop is for pick up only | 10:20 This stop is for pick up only | 10:50 This stop is for pick up only | 11:50 This stop is for pick up only | 12:50 This stop is for pick up only | 13:50 This stop is for pick up only | 14:20 This stop is for pick up only | 14:50 This stop is for pick up only | 15:30 This stop is for pick up only | 16:00 This stop is for pick up only |
Town Railway Station | - | 09:55 | 10:25 | 10:55 | 11:55 | 12:55 | 13:55 | 14:25 | 14:55 | 15:35 | 16:05 |
Harlow Retail Park | - | 09:59 | 10:29 | 10:59 | 11:59 | 12:59 | 13:59 | 14:29 | 14:59 | 15:39 | 16:09 |
River Way Rdbt | 09:35 This stop is for pick up only | 10:05 | 10:35 | 11:05 | 12:05 | 13:05 | 14:05 | 14:35 | 15:05 | 15:45 | 16:13 This stop is for set down only |
Queensgate Centre | 09:38 | 10:08 | 10:38 | 11:08 | 12:08 | 13:08 | 14:08 | 14:38 | 15:08 | 15:48 | - |
Town Railway Station | 09:43 | 10:13 | 10:43 | 11:13 | 12:13 | 13:13 | 14:13 | 14:43 | 15:13 | 15:53 | - |
Harlow, Temp Bus Station, F | 09:47 This stop is for set down only | 10:17 This stop is for set down only | 10:47 This stop is for set down only | 11:17 This stop is for set down only | 12:17 This stop is for set down only | 13:17 This stop is for set down only | 14:17 This stop is for set down only | 14:47 This stop is for set down only | 15:17 This stop is for set down only | 15:57 This stop is for set down only | - |
Timetable is updating...