Viewing the timetable for service 15
Waltham Cross > Waltham Abbey > Nazeing > Tylers Cross > Harlow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 15A | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15B | Service 15 | Service 15B | Service 15 | Service 15 | Service 15A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station (Stop C) | 07:40 This stop is for pick up only | 09:10 This stop is for pick up only | 10:10 This stop is for pick up only | 11:10 This stop is for pick up only | 12:10 This stop is for pick up only | 13:10 This stop is for pick up only | 14:10 This stop is for pick up only | 14:40 This stop is for pick up only | 15:25 This stop is for pick up only | 15:55 This stop is for pick up only | 16:25 This stop is for pick up only | 17:15 This stop is for pick up only | 18:15 This stop is for pick up only |
Highbridge Street | 07:47 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 14:47 | 15:32 | 16:02 | 16:32 | 17:22 | 18:22 |
Waltham Abbey, Quaker Lane (Stop A) | 07:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:50 | 15:35 | 16:05 | 16:35 | 17:25 | 18:25 |
Waltham Abbey, Upshire Shops | 08:04 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:00 This stop is for set down only | 15:47 | 16:15 This stop is for set down only | 16:47 | 17:37 | 18:37 |
Paternoster Hill, Paternoster House | 08:05 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | - | 15:48 | - | 16:48 | 17:38 | 18:38 |
Parklands, South Weald Drive | 08:06 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | 15:49 | - | 16:49 | 17:39 | 18:39 |
Nazeing Crossroads | 08:15 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | - | 15:57 | - | 16:58 | 17:48 | 18:48 |
King Harold's Head | 08:19 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 16:01 | - | 17:02 | 17:52 | 18:52 |
Katherines Hatch | 08:25 | - | - | - | - | - | - | - | - | - | - | - | 18:58 |
BP Garage | 08:30 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | - | 16:10 | - | 17:12 | 18:02 | 19:03 |
Harlow, Temp Bus Station, B | 08:40 This stop is for set down only | 10:05 This stop is for set down only | 11:05 This stop is for set down only | 12:05 This stop is for set down only | 13:05 This stop is for set down only | 14:05 This stop is for set down only | 15:05 This stop is for set down only | - | 16:20 This stop is for set down only | - | 17:23 This stop is for set down only | 18:13 This stop is for set down only | 19:13 This stop is for set down only |
Timetable is updating...