Viewing the timetable for service 38
Stevenage > Tonwell > Ware > Hertford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 38 | Service 38 | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38 | Service 38 | |
---|---|---|---|---|---|---|---|---|---|
County Hall | - | - | - | - | - | - | - | 17:42 This stop is for pick up only | - |
Hertford, Bus Station (Stop 6) | - | 06:55 This stop is for pick up only | 09:25 This stop is for pick up only | 10:25 This stop is for pick up only | 12:25 This stop is for pick up only | 14:25 This stop is for pick up only | 16:00 This stop is for pick up only | 17:50 | 18:50 This stop is for pick up only |
Hertford Regional College | - | 07:02 | 09:32 | 10:32 | 12:32 | 14:32 | 16:10 | 18:00 | 18:57 |
The Priory | - | 07:05 | 09:35 | 10:35 | 12:35 | 14:35 | 16:13 | 18:03 | 19:00 |
Robin Hood PH | - | 07:16 | 09:46 | 10:46 | 12:46 | 14:46 | 16:24 | 18:14 | 19:11 |
The Bull PH (Stop A) | - | - | - | 10:54 | - | 14:54 | - | - | - |
Rose and Crown PH | - | - | - | 11:03 | - | 15:03 | - | - | - |
Stevenage, Bus Station (Stop D) | - | - | - | 11:21 This stop is for set down only | - | 15:21 This stop is for set down only | - | - | - |
Pound Cottages | - | 07:22 | 09:52 | - | 12:52 | - | 16:30 | 18:20 | 19:17 |
Gladstone Road | - | 07:29 | 09:59 | - | 12:59 | - | 16:37 | 18:27 | 19:24 This stop is for set down only |
Tinkers Corner | - | 07:36 | 10:06 | - | 13:06 | - | 16:44 | 18:34 | - |
The Lordship Arms | - | 07:40 | 10:10 | - | 13:10 | - | 16:48 | 18:38 | - |
Church Green | - | 07:45 | 10:15 | - | 13:15 | - | 16:53 | 18:43 | - |
Cherry Tree Rise | 06:30 This stop is for pick up only | 07:52 | 10:22 | - | 13:22 | - | 17:00 | 18:50 | - |
The Oval Centre | 06:37 | 08:02 | 10:30 | - | 13:30 | - | 17:08 | 18:58 | - |
Stevenage, Bus Station (Stop B) | 06:51 This stop is for set down only | 08:16 This stop is for set down only | 10:41 This stop is for set down only | - | 13:41 This stop is for set down only | - | 17:21 This stop is for set down only | 19:08 This stop is for set down only | - |
Timetable is updating...